
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX1 | 2:31.5 | 0 | 0 | 0 | - | 2:31.5 |
| AX2 | 2:29.8 | 0 | 0 | 0 | - | 2:29.8 |
| AX3 | 2:25.5 | 0 | 0 | 0 | - | 2:25.5 |
| AX4 | 2:24.9 | 0 | 0 | 0 | - | 2:24.9 |
| AX5 | 2:25.8 | 0 | 0 | 0 | - | 2:25.8 |
| AX6 | 2:24.7 | 0 | 0 | 0 | - | 2:24.7 |
A = Chicane Pylon Stake (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
This page refreshes every 5 minutes