Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX1 | 2:26.9 | 0 | 0 | 0 | - | 2:26.9 |
AX2 | 2:25.5 | 0 | 0 | 0 | - | 2:25.5 |
AX3 | 2:25.1 | 0 | 0 | 0 | - | 2:25.1 |
AX4 | 2:25.4 | 0 | 0 | 0 | - | 2:25.4 |
AX5 | 2:23.0 | 0 | 0 | 0 | - | 2:23.0 |
AX6 | 2:23.4 | 0 | 0 | 0 | - | 2:23.4 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes