Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Billy Last | 2003 Subaru Fossy | C2 | 1 | 2:20.1 | 2:17.3 | 2:19.5 | 2:16.0 | 2:16.7 | 2:17.4 | 11:26.9 | - | 11:26.9 | - | - |
2 | 35 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 2 | 2:20.8 | 2:20.0 | 2:18.5 | 2:22.0 | 2:18.2 | 2:17.2 | 11:34.7 | - | 11:34.7 | 7.8 | 7.8 |
3 | 4 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:23.5 | 2:20.3 | 2:19.3 | 2:18.2 | 2:18.8 | 2:19.0 | 11:35.6 | - | 11:35.6 | 0.9 | 8.7 |
4 | 20 | Darin Mayes | 2005 Subaru Impreza | C2 | 3 | 2:21.9 | 2:22.3 | 2:24.0 | 2:18.5 | 2:20.0 | 2:17.5 | 11:40.2 | - | 11:40.2 | 4.6 | 13.3 |
5 | 15 | Christopher Brant | 2020 Yamaha YXZ 1000 | C2 | 4 | 2:33.7 | 2:20.4 | 2:20.0 | 2:18.2 | 2:33.4 | 2:17.0 | 11:49.0 | - | 11:49.0 | 8.8 | 22.1 |
6 | 29 | Mats Kraft | 2007 Subaru Impreza STD | C2 | 5 | 2:26.0 | 2:23.0 | 2:24.7 | 2:21.6 | 2:23.1 | 2:20.0 | 11:52.4 | - | 11:52.4 | 3.4 | 25.5 |
7 | 3 | Mathieu Masaro | 2003 Subaru Fossy | C2 | 6 | 2:28.6 | 2:22.3 | 2:20.1 | 2:23.6 | 2:39.1 | 2:20.4 | 11:55.0 | - | 11:55.0 | 2.6 | 28.1 |
8 | 11 | Jeffery Cowan | 2007 Subaru Impreza STD | C2 | 7 | 2:31.5 | 2:25.6 | 2:22.4 | 2:26.0 | 2:21.2 | 2:21.5 | 11:56.7 | - | 11:56.7 | 1.7 | 29.8 |
9 | 43 | Darren Bryer | 2006 Subaru Impreza | C2 | 8 | 2:25.6 | 2:23.2 | 2:36.2 | 2:22.4 | 2:24.5 | 2:21.6 | 11:57.3 | - | 11:57.3 | 0.6 | 30.4 |
10 | 7 | Max Sverdlov | 2003 Honda EP 3 | C1 | 2 | 2:29.0 | 2:25.7 | 2:25.2 | 2:21.0 | 2:24.6 | 2:23.6 | 12:00.1 | - | 12:00.1 | 2.8 | 33.2 |
11 | 21 | David Moore | 2008 Volkswagen City Golf | C1 | 3 | 2:30.3 | 2:26.1 | 2:24.6 | 2:23.6 | 2:23.4 | 2:22.4 | 12:00.1 | - | 12:00.1 | - | 33.2 |
12 | 37 | Peter Thom | 2007 Subaru Impreza | C2 | 9 | 2:26.9 | 2:25.5 | 2:25.1 | 2:25.4 | 2:23.0 | 2:23.4 | 12:02.4 | - | 12:02.4 | 2.3 | 35.5 |
13 | 22 | Markus Kompp | 2003 Honda EP 3 | C1 | 4 | 2:31.9 | 2:27.1 | 2:26.2 | 2:25.1 | 2:23.7 | 2:22.2 | 12:04.3 | - | 12:04.3 | 1.9 | 37.4 |
14 | 10 | Andrew Marek | 2005 Subaru Impreza | C2 | 10 | 2:29.8 | 2:27.2 | 2:27.5 | 2:26.3 | 2:24.2 | 2:21.7 | 12:06.9 | - | 12:06.9 | 2.6 | 40.0 |
15 | 100 | Robin Brant | 2020 Yamaha YXZ 1000 | C2 | 11 | 2:28.1 | 2:23.5 | 2:22.8 | 2:26.5 | 2:28.6 | 2:27.6 | 12:08.5 | - | 12:08.5 | 1.6 | 41.6 |
16 | 28 | Michal Gielas | 1999 Subaru Impreza RS 2.5 | C2 | 12 | 2:30.2 | 2:24.8 | 2:23.5 | 2:23.8 | 2:35.2 | 2:26.7 | 12:09.0 | - | 12:09.0 | 0.5 | 42.1 |
17 | 17 | Igor Kylmenko | 2009 Mazda 4 | C1 | 5 | 2:29.8 | 2:33.0 | 2:32.3 | 2:26.5 | 2:26.0 | 2:29.9 | 12:24.5 | - | 12:24.5 | 15.5 | 57.6 |
18 | 6 | Brian Moore | 2008 Volkswagen City Golf | C1 | 6 | 2:34.7 | 2:30.9 | 2:29.2 | 2:27.7 | 2:31.4 | 2:25.8 | 12:25.0 | - | 12:25.0 | 0.5 | 58.1 |
19 | 46 | Ian Gagnon | 2008 Honda Civic Si | C1 | 7 | 2:47.5 | 2:39.1 | 2:33.3 | 2:28.5 | 2:27.7 | 2:24.9 | 12:33.5 | - | 12:33.5 | 8.5 | 1:06.6 |
20 | 2 | Tair Allakhverdiev | 2008 Mazda 3 | C1 | 8 | 2:32.4 | 2:31.4 | 2:32.9 | 2:25.2 | 2:33.9 | 2:37.9 | 12:35.8 | - | 12:35.8 | 2.3 | 1:08.9 |
21 | 38 | Tyler Stewart | 1991 BMW 325i | C1 | 9 | 2:31.3 | 2:35.1 | 2:31.3 | 2:39.1 | 2:31.6 | 2:27.9 | 12:37.2 | - | 12:37.2 | 1.4 | 1:10.3 |
22 | 72 | Rob Murray | 2022 Yamaha Yxz1000 | C2 | 13 | 2:37.9 | 2:49.6 | 2:27.9 | 2:27.0 | 2:37.4 | 2:27.4 | 12:37.6 | - | 12:37.6 | 0.4 | 1:10.7 |
23 | 19 | Jean-Sebastien Delisle | 2011 Ford Fiesta | C1 | 10 | 2:39.0 | 2:33.7 | 2:33.2 | 2:40.7 | 2:32.8 | 2:29.7 | 12:48.4 | - | 12:48.4 | 10.8 | 1:21.5 |
24 | 33 | Charles L | 2007 Subaru Impreza | C2 | 14 | 2:55.2 | 2:44.4 | 2:35.6 | 2:36.5 | 2:34.7 | 2:32.1 | 13:03.3 | - | 13:03.3 | 14.9 | 1:36.4 |
25 | 88 | Tim Fleguel | 1986 Toyota MR2 | C1 | 11 | 2:48.3 | 2:42.2 | 2:39.9 | 2:37.4 | 2:38.1 | 2:37.9 | 13:15.5 | - | 13:15.5 | 12.2 | 1:48.6 |
26 | 41 | Isbelle Berard | 2013 Subaru Impreza | C2 | 15 | 2:49.6 | 2:52.2 | 2:49.1 | 2:46.3 | 2:51.0 | 2:45.3 | 14:01.3 | - | 14:01.3 | 45.8 | 2:34.4 |
27 | 67 | Dan Demers | 3000 Subaru Impeza | C3 | 1 | 2:57.2 | 2:53.8 | 2:49.1 | 2:50.0 | 2:50.8 | 2:43.8 | 14:07.5 | - | 14:07.5 | 6.2 | 2:40.6 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.