Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX1 | 2:31.3 | 0 | 0 | 0 | - | 2:31.3 |
AX2 | 2:35.1 | 0 | 0 | 0 | - | 2:35.1 |
AX3 | 2:31.3 | 0 | 0 | 0 | - | 2:31.3 |
AX4 | 2:39.1 | 0 | 0 | 0 | - | 2:39.1 |
AX5 | 2:31.6 | 0 | 0 | 0 | - | 2:31.6 |
AX6 | 2:27.9 | 0 | 0 | 0 | - | 2:27.9 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes