Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
E1 | 2:15.6 | 0 | 0 | 0 | - | 2:15.6 |
E2 | 2:07.1 | 0 | 0 | 0 | - | 2:07.1 |
E3 | 1:55.6 | 0 | 0 | 0 | - | 1:55.6 |
E4 | 1:56.8 | 0 | 0 | 0 | - | 1:56.8 |
W1 | 2:32.0 | 0 | 0 | 0 | - | 2:32.0 |
W2 | 2:34.2 | 0 | 0 | 0 | - | 2:34.2 |
W3 | 2:29.6 | 0 | 0 | 0 | - | 2:29.6 |
W4 | 2:26.0 | 0 | 0 | 0 | - | 2:26.0 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes