Pos | Car # | Driver | Vehicle | Class | CPos | E1 | E2 | E3 | E4 | W1 | W2 | W3 | W4 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Cedric Calande | 2004 Subaru Impreza | C3 | 1 | 1:52.5 | 1:48.1 | 1:45.6 | 1:44.7 | 2:20.6 | 2:17.9 | 2:21.8 | 2:18.9 | 16:30.1 | - | 16:30.1 | - | - |
2 | 29 | Mats Kraft | 2007 Subaru Impreza | C2 | 1 | 1:53.6 | 1:50.9 | 1:48.6 | 1:45.7 | 2:25.7 | 2:23.6 | 2:22.9 | 2:21.3 | 16:52.3 | - | 16:52.3 | 22.2 | 22.2 |
3 | 43 | Darren Bryer | 2006 Subaru Impreza | C2 | 2 | 1:54.8 | 1:51.6 | 1:50.2 | 1:49.8 | 2:26.2 | 2:23.8 | 2:23.2 | 2:20.2 | 16:59.8 | - | 16:59.8 | 7.5 | 29.7 |
4 | 4 | Tyler Thompson | 1999 VW FLOG | C1 | 1 | 1:55.8 | 1:54.5 | 1:50.1 | 1:47.2 | 2:26.9 | 2:22.8 | 2:23.2 | 2:20.6 | 17:01.1 | - | 17:01.1 | 1.3 | 31.0 |
5 | 35 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 3 | 1:58.0* | 1:51.5 | 1:51.2 | 1:47.9 | 2:25.8 | 2:24.2 | 2:21.6 | 2:24.2 | 17:04.4 | 5.0 | 17:09.4 | 8.3 | 39.3 |
6 | 16 | Arlen Penalagan | 2007 Subaru Impreza | C2 | 4 | 1:59.5 | 1:51.1 | 1:51.2 | 1:51.3 | 2:26.1 | 2:24.8 | 2:23.6 | 2:25.7 | 17:13.3 | - | 17:13.3 | 3.9 | 43.2 |
7 | 100 | Lee Kuhn Jr | 2020 Yamha YXZ 1000 | C2 | 5 | 2:01.4 | 1:53.7 | 1:52.4 | 1:49.2 | 2:29.9 | 2:29.4 | 2:25.0 | 2:23.6 | 17:24.6 | - | 17:24.6 | 11.3 | 54.5 |
8 | 20 | Darin Mayes | 2005 Subaru Impreza | C2 | 6 | 1:55.9 | 1:51.9 | 2:03.3 | 1:49.2 | 2:30.1 | 2:26.0 | 2:25.5 | 2:27.3 | 17:29.2 | - | 17:29.2 | 4.6 | 59.1 |
9 | 3 | Mathieu Masaro | 2003 Subaru Fozzy | C2 | 7 | 1:57.9 | 1:57.0 | 1:56.6 | 1:52.4 | 2:29.5 | 2:24.9 | 2:34.3 | 2:20.6 | 17:33.2 | - | 17:33.2 | 4.0 | 1:03.1 |
10 | 5 | Jeffery Cowen | 2007 Subaru Impreza | C2 | 8 | 2:01.0 | 1:53.2 | 1:52.5 | 1:52.9 | 2:33.6 | 2:27.2 | 2:27.4 | 2:26.5 | 17:34.3 | - | 17:34.3 | 1.1 | 1:04.2 |
11 | 182 | Gavin Caissie | 2021 Can Am Maverick X3 | C3 | 2 | 2:01.4 | 1:52.2 | 1:56.6 | 1:50.8 | 2:34.9 | 2:26.1 | 2:28.4 | 2:25.4 | 17:35.8 | - | 17:35.8 | 1.5 | 1:05.7 |
12 | 18 | Billy Last | 2003 Subaru Fozzy | C2 | 9 | 2:06.4 | 1:50.7 | 1:58.8 | 1:51.3 | 2:28.7 | 2:28.5 | 2:26.3 | 2:26.8 | 17:37.5 | - | 17:37.5 | 1.7 | 1:07.4 |
13 | 531 | James McLean | 2019 Polaris XP 1000 | C3 | 3 | 1:58.6 | 1:57.8 | 1:54.4 | 1:52.8 | 2:36.8 | 2:32.0 | 2:30.8 | 2:24.0 | 17:47.2 | - | 17:47.2 | 9.7 | 1:17.1 |
14 | 22 | Markus Kompp | 2003 Honda Civic | C1 | 2 | 2:00.4 | 1:58.2 | 1:59.1 | 1:55.2 | 2:34.7 | 2:32.7 | 2:35.2 | 2:32.4 | 18:07.9 | - | 18:07.9 | 20.7 | 1:37.8 |
15 | 38 | Tyler Stewart | 1991 BMW 352i | C1 | 3 | 2:06.2 | 1:57.5 | 2:05.9 | 1:55.1 | 2:34.6 | 2:31.1 | 2:30.1 | 2:28.6 | 18:09.1 | - | 18:09.1 | 1.2 | 1:39.0 |
16 | 14 | Fred Hagell | 1999 VW FLOG | C1 | 4 | 2:11.3 | 2:09.7 | 1:55.7 | 1:51.7 | 2:39.3 | 2:31.1 | 2:29.6 | 2:27.2 | 18:15.6 | - | 18:15.6 | 6.5 | 1:45.5 |
17 | 7 | Max Sverdlov | 2003 Honda EP 3 | C1 | 5 | 2:15.6 | 2:07.1 | 1:55.6 | 1:56.8 | 2:32.0 | 2:34.2 | 2:29.6 | 2:26.0 | 18:16.9 | - | 18:16.9 | 1.3 | 1:46.8 |
18 | 15 | Chris Brant | 2020 Yamaha YXZ 1000 | C2 | 10 | 2:10.4 | 1:53.7 | 1:54.5 | 1:51.0 | 3:11.3 | 2:29.4 | 2:27.2 | 2:24.7 | 18:22.2 | - | 18:22.2 | 5.3 | 1:52.1 |
19 | 11 | Andrew Merek | 2005 Subaru Impreza | C2 | 11 | 2:02.0 | 1:54.4 | 1:59.6 | 1:56.9 | 2:37.1 | 2:28.6 | 3:13.3 | 2:30.1 | 18:42.0 | - | 18:42.0 | 19.8 | 2:11.9 |
20 | 72 | Rob Murray | 2022 Yamaha YXZ 1000 | C2 | 12 | 2:05.1 | 1:58.1 | 2:33.6 | 1:56.3 | 2:38.3 | 2:34.2 | 2:33.6 | 2:30.8 | 18:50.0 | - | 18:50.0 | 8.0 | 2:19.9 |
21 | 24 | Chris Tellier | 2005 Chrysler Crossfire | C1 | 6 | 2:10.4 | 2:04.1 | 1:59.9 | 2:00.2 | 2:50.9 | 2:42.0 | 2:40.3 | 2:40.9 | 19:08.7 | - | 19:08.7 | 18.7 | 2:38.6 |
22 | 88 | Tim Fleguel | 1986 Toyota MR2 | C1 | 7 | 2:12.7 | 2:12.7 | 2:01.3 | 2:04.2 | 2:45.3 | 2:47.6 | 2:36.0 | 2:39.4 | 19:19.2 | - | 19:19.2 | 10.5 | 2:49.1 |
23 | 37 | Peter Thom | 2007 Subaru Impreza | C2 | 13 | 2:03.8 | 1:59.4 | 1:56.1 | 1:58.2 | 2:33.9 | 2:45.8* | 2:30.6 | 2:32.9 | 18:20.7 | 1:00.0 | 19:20.7 | 1.5 | 2:50.6 |
24 | 9 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | C1 | 8 | 2:10.8 | 2:03.6 | 2:08.9 | 2:21.6 | 2:50.2 | 2:48.7 | 2:43.2 | 2:40.9 | 19:47.9 | - | 19:47.9 | 27.2 | 3:17.8 |
25 | 67 | Dan Demers | 1998 Volvo V70XC | C3 | 4 | 2:20.5 | 2:13.2 | 2:11.5 | 2:10.5 | 3:05.6 | 2:58.1 | 2:54.1 | 2:55.3 | 20:48.8 | - | 20:48.8 | 1:00.9 | 4:18.7 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.