Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
E1 | 2:10.8 | 0 | 0 | 0 | - | 2:10.8 |
E2 | 2:03.6 | 0 | 0 | 0 | - | 2:03.6 |
E3 | 2:08.9 | 0 | 0 | 0 | - | 2:08.9 |
E4 | 2:21.6 | 0 | 0 | 0 | - | 2:21.6 |
W1 | 2:50.2 | 0 | 0 | 0 | - | 2:50.2 |
W2 | 2:48.7 | 0 | 0 | 0 | - | 2:48.7 |
W3 | 2:43.2 | 0 | 0 | 0 | - | 2:43.2 |
W4 | 2:40.9 | 0 | 0 | 0 | - | 2:40.9 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes