Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
E1 | 1:59.5 | 0 | 0 | 0 | - | 1:59.5 |
E2 | 1:51.1 | 0 | 0 | 0 | - | 1:51.1 |
E3 | 1:51.2 | 0 | 0 | 0 | - | 1:51.2 |
E4 | 1:51.3 | 0 | 0 | 0 | - | 1:51.3 |
W1 | 2:26.1 | 0 | 0 | 0 | - | 2:26.1 |
W2 | 2:24.8 | 0 | 0 | 0 | - | 2:24.8 |
W3 | 2:23.6 | 0 | 0 | 0 | - | 2:23.6 |
W4 | 2:25.7 | 0 | 0 | 0 | - | 2:25.7 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes