Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
E1 | 1:52.5 | 0 | 0 | 0 | - | 1:52.5 |
E2 | 1:48.1 | 0 | 0 | 0 | - | 1:48.1 |
E3 | 1:45.6 | 0 | 0 | 0 | - | 1:45.6 |
E4 | 1:44.7 | 0 | 0 | 0 | - | 1:44.7 |
W1 | 2:20.6 | 0 | 0 | 0 | - | 2:20.6 |
W2 | 2:17.9 | 0 | 0 | 0 | - | 2:17.9 |
W3 | 2:21.8 | 0 | 0 | 0 | - | 2:21.8 |
W4 | 2:18.9 | 0 | 0 | 0 | - | 2:18.9 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes