Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
E1 | 2:10.4 | 0 | 0 | 0 | - | 2:10.4 |
E2 | 2:04.1 | 0 | 0 | 0 | - | 2:04.1 |
E3 | 1:59.9 | 0 | 0 | 0 | - | 1:59.9 |
E4 | 2:00.2 | 0 | 0 | 0 | - | 2:00.2 |
W1 | 2:50.9 | 0 | 0 | 0 | - | 2:50.9 |
W2 | 2:42.0 | 0 | 0 | 0 | - | 2:42.0 |
W3 | 2:40.3 | 0 | 0 | 0 | - | 2:40.3 |
W4 | 2:40.9 | 0 | 0 | 0 | - | 2:40.9 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes