Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
E1 | 2:06.2 | 0 | 0 | 0 | - | 2:06.2 |
E2 | 1:57.5 | 0 | 0 | 0 | - | 1:57.5 |
E3 | 2:05.9 | 0 | 0 | 0 | - | 2:05.9 |
E4 | 1:55.1 | 0 | 0 | 0 | - | 1:55.1 |
W1 | 2:34.6 | 0 | 0 | 0 | - | 2:34.6 |
W2 | 2:31.1 | 0 | 0 | 0 | - | 2:31.1 |
W3 | 2:30.1 | 0 | 0 | 0 | - | 2:30.1 |
W4 | 2:28.6 | 0 | 0 | 0 | - | 2:28.6 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes