Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
W1 | 2:26.9 | 0 | 0 | 0 | - | 2:26.9 |
W2 | 2:22.8 | 0 | 0 | 0 | - | 2:22.8 |
W3 | 2:23.2 | 0 | 0 | 0 | - | 2:23.2 |
W4 | 2:20.6 | 0 | 0 | 0 | - | 2:20.6 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes