Pos | Car # | Driver | Vehicle | Class | CPos | W1 | W2 | W3 | W4 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Cedric Calande | Subaru Impreza | C3 | 1 | 2:20.6 | 2:17.9 | 2:21.8 | 2:18.9 | 9:19.2 | - | 9:19.2 | - | - |
2 | 43 | Darren Bryer | Subaru Impreza | C2 | 1 | 2:26.2 | 2:23.8 | 2:23.2 | 2:20.2 | 9:33.4 | - | 9:33.4 | 14.2 | 14.2 |
3 | 4 | Tyler Thompson | VW FLOG | C1 | 1 | 2:26.9 | 2:22.8 | 2:23.2 | 2:20.6 | 9:33.5 | - | 9:33.5 | 0.1 | 14.3 |
4 | 29 | Mats Kraft | Subaru Impreza | C2 | 2 | 2:25.7 | 2:23.6 | 2:22.9 | 2:21.3 | 9:33.5 | - | 9:33.5 | - | 14.3 |
5 | 35 | Kirk Blackadar | Subaru Impreza | C2 | 3 | 2:25.8 | 2:24.2 | 2:21.6 | 2:24.2 | 9:35.8 | - | 9:35.8 | 2.3 | 16.6 |
6 | 16 | Arlen Penalagan | Subaru Impreza | C2 | 4 | 2:26.1 | 2:24.8 | 2:23.6 | 2:25.7 | 9:40.2 | - | 9:40.2 | 4.4 | 21.0 |
7 | 100 | Lee Kuhn Jr | Yamha YXZ 1000 | C2 | 5 | 2:29.9 | 2:29.4 | 2:25.0 | 2:23.6 | 9:47.9 | - | 9:47.9 | 7.7 | 28.7 |
8 | 20 | Darin Mayes | Subaru Impreza | C2 | 6 | 2:30.1 | 2:26.0 | 2:25.5 | 2:27.3 | 9:48.9 | - | 9:48.9 | 1.0 | 29.7 |
9 | 18 | Billy Last | Subaru Fozzy | C2 | 7 | 2:28.7 | 2:28.5 | 2:26.3 | 2:26.8 | 9:50.3 | - | 9:50.3 | 1.4 | 31.1 |
10 | 3 | Mathieu Masaro | Subaru Fozzy | C2 | 8 | 2:29.5 | 2:24.9 | 2:34.3 | 2:25.3 | 9:54.0 | - | 9:54.0 | 3.7 | 34.8 |
11 | 5 | Jeffery Cowen | Subaru Impreza | C2 | 9 | 2:33.6 | 2:27.2 | 2:27.4 | 2:26.5 | 9:54.7 | - | 9:54.7 | 0.7 | 35.5 |
12 | 182 | Gavin Caissie | Can Am Maverick X3 | C3 | 2 | 2:34.9 | 2:26.1 | 2:28.4 | 2:25.4 | 9:54.8 | - | 9:54.8 | 0.1 | 35.6 |
13 | 7 | Max Sverdlov | Honda EP 3 | C1 | 2 | 2:32.0 | 2:34.2 | 2:29.6 | 2:26.0 | 10:01.8 | - | 10:01.8 | 7.0 | 42.6 |
14 | 531 | James McLean | Polaris XP 1000 | C3 | 3 | 2:36.8 | 2:32.0 | 2:30.8 | 2:24.0 | 10:03.6 | - | 10:03.6 | 1.8 | 44.4 |
15 | 38 | Tyler Stewart | BMW 352i | C1 | 3 | 2:34.6 | 2:31.1 | 2:30.1 | 2:28.6 | 10:04.4 | - | 10:04.4 | 0.8 | 45.2 |
16 | 14 | Fred Hagell | VW FLOG | C1 | 4 | 2:39.3 | 2:31.1 | 2:29.6 | 2:27.2 | 10:07.2 | - | 10:07.2 | 2.8 | 48.0 |
17 | 22 | Markus Kompp | Honda Civic | C1 | 5 | 2:34.7 | 2:32.7 | 2:32.5 | 2:32.4 | 10:12.3 | - | 10:12.3 | 5.1 | 53.1 |
18 | 72 | Rob Murray | Yamaha YXZ 1000 | C2 | 10 | 2:38.3 | 2:34.2 | 2:33.6 | 2:30.8 | 10:16.9 | - | 10:16.9 | 4.6 | 57.7 |
19 | 15 | Chris Brant | Yamaha YXZ 1000 | C2 | 11 | 3:13.3 | 2:29.4 | 2:27.2 | 2:24.7 | 10:34.6 | - | 10:34.6 | 17.7 | 1:15.4 |
20 | 88 | Tim Fleguel | Toyota MR2 | C1 | 6 | 2:45.3 | 2:47.6 | 2:36.0 | 2:39.4 | 10:48.3 | - | 10:48.3 | 13.7 | 1:29.1 |
21 | 11 | Andrew Merek | Subaru Impreza | C2 | 12 | 2:37.1 | 2:28.6 | 3:13.3 | 2:30.1 | 10:49.1 | - | 10:49.1 | 0.8 | 1:29.9 |
22 | 24 | Chris Tellier | Chrysler Crossfire | C1 | 7 | 2:50.9 | 2:42.0 | 2:40.3 | 2:37.2 | 10:50.4 | - | 10:50.4 | 1.3 | 1:31.2 |
23 | 9 | Cameron Kirkpatrick | Chrysler Crossfire | C1 | 8 | 2:50.2 | 2:48.7 | 2:43.2 | 2:40.9 | 11:03.0 | - | 11:03.0 | 12.6 | 1:43.8 |
24 | 37 | Peter Thom | Subaru Impreza | C2 | 13 | 2:33.9 | 2:45.8* | 2:30.6 | 2:32.9 | 10:23.2 | 1:00.0 | 11:23.2 | 20.2 | 2:04.0 |
25 | 67 | Dan Demers | Volvo V70XC | C3 | 4 | 3:05.6 | 2:58.1 | 2:54.1 | 2:55.3 | 11:53.1 | - | 11:53.1 | 29.9 | 2:33.9 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.