Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
W1 | 3:13.3 | 0 | 0 | 0 | - | 3:13.3 |
W2 | 2:29.4 | 0 | 0 | 0 | - | 2:29.4 |
W3 | 2:27.2 | 0 | 0 | 0 | - | 2:27.2 |
W4 | 2:24.7 | 0 | 0 | 0 | - | 2:24.7 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes