
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 3:20.2 | 0 | 0 | 0 | 0 | - | 3:20.2 |
| AX2 | 3:10.5 | 0 | 0 | 0 | 0 | - | 3:10.5 |
| AX3 | 3:16.2 | 0 | 0 | 0 | 0 | - | 3:16.2 |
| AX4 | 3:12.2 | 0 | 0 | 0 | 0 | - | 3:12.2 |
| AX5 | DNF | 0 | 0 | 0 | 0 | - | DNF |
| AX6 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Pylon Tape Cone (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Infraction (60 secs)
This page refreshes every 5 minutes