Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Christopher Brant | 2020 Yamaha YXZ 1000 | C2 | 1 | 3:00.3 | 2:58.8 | 2:55.9 | 2:53.4 | 2:56.1 | 2:58.9 | 14:43.1 | - | 14:43.1 | - | - |
2 | 35 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 2 | 3:02.2 | 3:02.1 | 2:59.8 | 2:59.3 | 2:57.2 | 2:57.2 | 14:55.6 | - | 14:55.6 | 12.5 | 12.5 |
3 | 18 | Billy Last | 2003 Subaru Fossy | C2 | 3 | 3:04.0 | 2:59.2 | 3:01.7 | 2:59.7 | 2:59.6 | 2:59.2 | 14:59.4 | - | 14:59.4 | 3.8 | 16.3 |
4 | 43 | Darren Bryer | 2006 Subaru Impreza | C2 | 4 | 3:09.1 | 3:00.2 | 2:56.3 | 2:57.0 | 3:20.7 | 2:58.7 | 15:01.3 | - | 15:01.3 | 1.9 | 18.2 |
5 | 29 | Mats Kraft | 2007 Subaru Impreza STD | C2 | 5 | 3:04.3 | 3:02.0 | 3:00.2 | 3:01.7 | 2:57.8 | 3:00.9 | 15:02.6 | - | 15:02.6 | 1.3 | 19.5 |
6 | 42 | Arlen Penalagan | 2007 Subaru Impreza STD | C2 | 6 | 3:06.7 | 3:02.5 | 3:03.0 | 3:00.3 | 3:00.8 | 3:00.1 | 15:06.7 | - | 15:06.7 | 4.1 | 23.6 |
7 | 3 | Matt Masaro | 2003 Subaru Fossy | C2 | 7 | 3:06.9 | 3:03.3 | 3:03.1 | 3:03.2 | 3:03.5 | 3:11.2 | 15:20.0 | - | 15:20.0 | 13.3 | 36.9 |
8 | 46 | Ian Gagnon | 2008 Honda Civic Si | C1 | 1 | 3:21.4 | 3:09.8 | 3:09.0 | 3:11.9 | 3:11.8 | 3:07.4 | 15:49.9 | - | 15:49.9 | 29.9 | 1:06.8 |
9 | 7 | Max Sverdlov | 2003 Honda EP 3 | C1 | 2 | 3:11.1 | 3:10.8 | 3:07.9 | 3:10.5 | 4:05.1 | 3:09.7 | 15:50.0 | - | 15:50.0 | 0.1 | 1:06.9 |
10 | 100 | Robin Brant | 2020 Yamaha YXZ 1000 | C2 | 8 | 3:19.8 | 3:13.2 | 3:13.7 | 3:12.1 | 3:15.7 | DNS | 16:14.5 | - | 16:14.5 | 24.5 | 1:31.4 |
11 | 19 | Jean-Sebastien Delisle | 2011 Ford Fiesta | C1 | 3 | 3:20.8 | 3:17.5 | 3:22.4 | 3:13.9 | 3:17.9 | 3:14.6 | 16:24.7 | - | 16:24.7 | 10.2 | 1:41.6 |
12 | 88 | Tim Fleguel | 1986 Toyota MR2 | C1 | 4 | 3:29.5 | 3:32.1 | 3:26.4 | 3:27.0 | 3:31.5 | 3:31.0 | 17:25.4 | - | 17:25.4 | 1:00.7 | 2:42.3 |
13 | 2 | Lukasz Chlebek | 2013 VW Golf T 2.0 AWD | C3 | 1 | 3:20.2 | 3:10.5 | 3:16.2 | 3:12.2 | DNF | DNF | 17:59.1 | - | 17:59.1 | 33.7 | 3:16.0 |
14 | 41 | Isbelle Berard | 2013 Subaru Impreza | C2 | 9 | 2:58.7* | 3:38.4 | 3:33.7 | 3:32.6 | 3:41.1 | 3:41.3 | 18:07.1 | - | 18:07.1 | 8.0 | 3:24.0 |
15 | 67 | Dan Demers | 1998 Volvo V70 XC | C3 | 2 | 3:58.0 | 3:47.7 | 3:44.5 | 3:46.4 | 3:47.7 | 3:45.7 | 18:52.0 | - | 18:52.0 | 44.9 | 4:08.9 |
16 | 38 | Tyler Stewart | 1991 BMW 325i | C1 | 5 | 3:01.9 | 3:09.3 | 3:07.4 | DNF | DNS | DNS | 19:18.6 | - | 19:18.6 | 26.6 | 4:35.5 |
17 | 1 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 10 | 3:13.7 | 4:02.7 | DNS | DNS | DNS | DNS | 22:16.4 | - | 22:16.4 | 2:57.8 | 7:33.3 |
18 | 4 | Tyler Thompson | 1999 VW Flog | C1 | 6 | 3:09.3 | DNF | DNS | DNS | DNS | DNS | 23:09.3 | - | 23:09.3 | 52.9 | 8:26.2 |
19 | 10 | Andrew Marek | 2005 Subaru Impreza | C2 | 11 | 3:12.5 | DNS | DNS | DNS | DNS | DNS | 23:12.5 | - | 23:12.5 | 3.2 | 8:29.4 |
20 | 20 | Darin Mayes | 2005 Subaru Impreza | C2 | 12 | 3:18.1 | DNS | DNS | DNS | DNS | DNS | 23:18.1 | - | 23:18.1 | 5.6 | 8:35.0 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.