Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 3:04.0 | 0 | 0 | 0 | 0 | - | 3:04.0 |
AX2 | 2:59.2 | 0 | 0 | 0 | 0 | - | 2:59.2 |
AX3 | 3:01.7 | 0 | 0 | 0 | 0 | - | 3:01.7 |
AX4 | 2:59.7 | 0 | 0 | 0 | 0 | - | 2:59.7 |
AX5 | 2:59.6 | 0 | 0 | 0 | 0 | - | 2:59.6 |
AX6 | 2:59.2 | 0 | 0 | 0 | 0 | - | 2:59.2 |
A = Pylon Tape Cone (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Infraction (60 secs)
This page refreshes every 5 minutes