Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 3:04.3 | 0 | 0 | 0 | 0 | - | 3:04.3 |
AX2 | 3:02.0 | 0 | 0 | 0 | 0 | - | 3:02.0 |
AX3 | 3:00.2 | 0 | 0 | 0 | 0 | - | 3:00.2 |
AX4 | 3:01.7 | 0 | 0 | 0 | 0 | - | 3:01.7 |
AX5 | 2:57.8 | 0 | 0 | 0 | 0 | - | 2:57.8 |
AX6 | 3:00.9 | 0 | 0 | 0 | 0 | - | 3:00.9 |
A = Pylon Tape Cone (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Infraction (60 secs)
This page refreshes every 5 minutes