Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 3:02.2 | 0 | 0 | 0 | 0 | - | 3:02.2 |
AX2 | 3:02.1 | 0 | 0 | 0 | 0 | - | 3:02.1 |
AX3 | 2:59.8 | 0 | 0 | 0 | 0 | - | 2:59.8 |
AX4 | 2:59.3 | 0 | 0 | 0 | 0 | - | 2:59.3 |
AX5 | 2:57.2 | 0 | 0 | 0 | 0 | - | 2:57.2 |
AX6 | 2:57.2 | 0 | 0 | 0 | 0 | - | 2:57.2 |
A = Pylon Tape Cone (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Infraction (60 secs)
This page refreshes every 5 minutes