Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 3:21.4 | 0 | 0 | 0 | 0 | - | 3:21.4 |
AX2 | 3:09.8 | 0 | 0 | 0 | 0 | - | 3:09.8 |
AX3 | 3:09.0 | 0 | 0 | 0 | 0 | - | 3:09.0 |
AX4 | 3:11.9 | 0 | 0 | 0 | 0 | - | 3:11.9 |
AX5 | 3:11.8 | 0 | 0 | 0 | 0 | - | 3:11.8 |
AX6 | 3:07.4 | 0 | 0 | 0 | 0 | - | 3:07.4 |
A = Pylon Tape Cone (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Infraction (60 secs)
This page refreshes every 5 minutes