Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 3:58.0 | 0 | 0 | 0 | 0 | - | 3:58.0 |
AX2 | 3:47.7 | 0 | 0 | 0 | 0 | - | 3:47.7 |
AX3 | 3:44.5 | 0 | 0 | 0 | 0 | - | 3:44.5 |
AX4 | 3:46.4 | 0 | 0 | 0 | 0 | - | 3:46.4 |
AX5 | 3:47.7 | 0 | 0 | 0 | 0 | - | 3:47.7 |
AX6 | 3:45.7 | 0 | 0 | 0 | 0 | - | 3:45.7 |
A = Pylon Tape Cone (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Infraction (60 secs)
This page refreshes every 5 minutes