Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:22.7 | 0 | 0 | 0 | 0 | - | 1:22.7 |
AX2 | 1:16.6 | 0 | 0 | 0 | 0 | - | 1:16.6 |
AX3 | 1:18.9 | 0 | 0 | 0 | 0 | - | 1:18.9 |
AX4 | 1:15.9 | 0 | 0 | 0 | 0 | - | 1:15.9 |
AX5 | 1:15.3 | 0 | 0 | 0 | 0 | - | 1:15.3 |
AX6 | 1:21.7 | 1 | 0 | 0 | 0 | 15.0 | 1:36.7 |
AX7 | 1:13.7 | 0 | 0 | 0 | 0 | - | 1:13.7 |
AX8 | 1:13.4 | 0 | 0 | 0 | 0 | - | 1:13.4 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes