Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Eric Vanderwal | 2005 Mazda RX-8 | 1:48.8 | 1:46.4 | 1:43.6 | 1:42.8 | 1:47.0 | 1:42.2 | 1:39.1 | 1:42.2 | 12:03.3 | - | 12:03.3 | - | - |
2 | 16 | Darin Mayes | 2006 Mitsubishi Ralliart | 1:52.4 | 1:48.2 | 1:55.1* | 1:44.0 | 1:44.7 | 1:43.6 | 1:42.3 | 1:44.1 | 12:19.3 | - | 12:19.3 | 16.0 | 16.0 |
3 | 2 | Andrew Marek | 2006 Mitsubishi Ralliart | 1:53.0 | 1:47.9 | 1:45.4 | 1:47.5 | 1:48.7 | 1:43.9 | 1:42.1 | 1:44.4 | 12:19.9 | - | 12:19.9 | 0.6 | 16.6 |
4 | 1 | Tyler Thompson | 1999 VW Golf | 1:51.6 | 1:49.6 | 1:46.5 | 1:45.3 | 1:44.4 | 1:42.3 | 1:41.1* | 1:46.8 | 12:26.5 | - | 12:26.5 | 6.6 | 23.2 |
5 | 15 | Fred Hagell | 1999 VW Golf | 2:03.7 | 2:03.2 | 1:55.1 | 1:55.6 | 1:54.8 | 1:54.5 | 1:54.5 | 1:48.5* | 13:26.2 | 15.0 | 13:41.2 | 1:14.7 | 1:37.9 |
6 | 12 | Rick Williams | 2005 Mini Cooper | 2:09.4 | 1:57.3 | 1:56.1 | 1:58.0 | DNF | DNF | DNF | DNF | 17:00.8 | - | 17:00.8 | 3:19.6 | 4:57.5 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.