Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Will Arnold | 2004 Subaru Impreza | 1:30.8 | 1:29.9 | 1:27.3 | 1:27.6 | 1:29.9 | 1:26.7 | 1:25.2 | 1:24.6* | 10:17.4 | - | 10:17.4 | - | - |
2 | 10 | Matt Tregunno | 2004 Subaru Impreza | 1:34.7 | 1:35.3* | 1:29.2 | 1:27.8 | 1:29.3 | 1:28.6 | 1:25.0 | 1:26.8 | 10:21.4 | - | 10:21.4 | 4.0 | 4.0 |
3 | 4 | Danil Yegorov | 2005 Subaru Impreza | 1:31.7 | 1:30.1 | 1:28.4* | 1:23.2 | 1:26.5 | 1:23.6* | 1:24.6* | 1:24.0 | 10:03.7 | 30.0 | 10:33.7 | 12.3 | 16.3 |
4 | 24 | Ashley Last | 2003 Subaru Impreza | 1:41.2 | 1:37.8 | 1:36.4 | 1:32.3 | 1:35.8* | 1:35.0 | 1:33.0 | 1:31.5 | 11:07.2 | - | 11:07.2 | 33.5 | 49.8 |
5 | 15 | Herman Bogojavlenskis | 2005 Subaru Impreza | 1:36.8 | 1:37.7 | 1:33.6 | 1:27.8 | 1:37.3* | 1:29.0* | 1:31.8* | 1:28.3 | 10:45.0 | 30.0 | 11:15.0 | 7.8 | 57.6 |
6 | 2 | Ivan Sergeyenko | 2007 Subaru Impreza | 1:45.6 | 1:38.2 | 1:46.5 | 1:35.1 | 1:35.7 | 1:31.9 | 1:32.2 | 1:32.0* | 11:25.2 | - | 11:25.2 | 10.2 | 1:07.8 |
7 | 9 | Peter Thom | 2000 Subaru Legacy | 1:37.6* | 1:43.3 | 1:31.5 | 1:35.5* | 1:34.6 | 1:31.7* | 1:30.2 | 1:28.7 | 10:55.5 | 30.0 | 11:25.5 | 0.3 | 1:08.1 |
8 | 22 | Conner Fitzpatrick | 2005 Subaru Legacy | 2:02.6 | 1:48.1 | 1:42.4 | 1:39.6* | 1:37.1 | 1:34.6 | 1:35.2* | 1:32.3 | 11:29.3 | 30.0 | 11:59.3 | 33.8 | 1:41.9 |
9 | 13 | Polina Sergeyenko | 2007 Subaru Impreza | 1:47.8 | 1:46.3 | DNF | 1:42.6 | 1:46.6 | 1:38.2 | 1:41.6* | 1:38.3* | 12:01.4 | 30.0 | 12:31.4 | 32.1 | 2:14.0 |
10 | 11 | Jason Ronza | 2001 Subaru Impreza RS | 1:34.4* | 1:30.2 | DNF | DNF | DNF | DNF | DNF | DNF | 18:04.6 | 1:00.0 | 19:04.6 | 6:33.2 | 8:47.2 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.