Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Eric Vanderwal | 2005 Mazda RX-8 | 1:27.6 | 1:23.0 | 1:23.1 | 1:21.9 | 1:21.9 | 1:19.6 | 1:21.3 | 1:19.1 | 9:29.9 | - | 9:29.9 | - | - |
2 | 15 | Fred Hagell | 1999 VW Golf | 1:31.4 | 1:30.2 | 1:35.5 | 1:28.4* | 1:29.9 | 1:26.1 | 1:25.3 | 1:24.0 | 10:22.4 | - | 10:22.4 | 52.5 | 52.5 |
3 | 27 | Ivan Beljin | 2000 VW Golf | 1:28.6 | 1:26.4* | 1:24.1* | 1:21.8 | 1:22.8 | 1:21.4* | 1:20.0* | 1:20.0 | 9:38.7 | 45.0 | 10:23.7 | 1.3 | 53.8 |
4 | 1 | Tyler Thompson | 1999 VW Golf | 1:29.9 | 1:31.2 | 1:35.9* | 1:39.2* | 1:25.5 | 1:23.5 | 1:24.5* | 1:22.7 | 10:13.2 | 30.0 | 10:43.2 | 19.5 | 1:13.3 |
5 | 10 | Rick Williams | 2005 Mini Cooper | 1:37.7 | 1:33.8 | 1:32.9 | 1:34.6 | 1:31.5 | 1:31.8 | 1:31.5 | 1:28.4 | 10:44.5 | - | 10:44.5 | 1.3 | 1:14.6 |
6 | 26 | Ken MacKenzie | 2001 Chevrolet Cavalier | 1:40.8 | 1:32.1* | 1:31.0 | 1:35.2 | 1:30.3 | 1:28.7 | 1:28.4* | 1:25.5 | 10:39.9 | 15.0 | 10:54.9 | 10.4 | 1:25.0 |
7 | 5 | Anthony Cosco | 1999 Honda Civic | 1:41.8 | 1:40.8* | 1:37.8 | 1:30.7 | 1:33.6* | 1:30.0 | 1:37.9* | 1:28.9 | 11:03.6 | 45.0 | 11:48.6 | 53.7 | 2:18.7 |
8 | 19 | Steven Cascao | 1999 Honda Civic | 1:36.0 | 1:57.5 | 1:34.2 | 1:30.4* | 1:33.6 | 1:30.9* | 1:28.3* | 1:26.8 | 11:06.8 | 45.0 | 11:51.8 | 3.2 | 2:21.9 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.