Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Cedric Calande | 2004 Subaru Impreza WRX | 1:22.7 | 1:16.6 | 1:18.9 | 1:15.9 | 1:15.3 | 1:21.7* | 1:13.7 | 1:13.4 | 8:56.5 | - | 8:56.5 | - | - |
2 | 12 | Trevor Pougnet | 2006 Subaru WRX | 1:21.2 | 1:20.3 | 1:22.3* | 1:19.3 | 1:17.6 | 1:18.5 | 1:18.4 | 1:15.7 | 9:11.0 | - | 9:11.0 | 14.5 | 14.5 |
3 | 24 | Neil Mentuch | 2002 Subaru Impreza | 1:35.9 | 1:33.7 | 1:31.7 | 1:30.8 | 1:28.9 | 1:34.8 | DNF | DNF | 12:15.8 | - | 12:15.8 | 3:04.8 | 3:19.3 |
4 | 7 | Tom Elliot | 2002 Subaru WRX | 1:31.5* | 1:19.4 | 1:20.6 | 1:18.4 | 1:18.7 | DNF | DNF | DNF | 12:48.6 | 15.0 | 13:03.6 | 47.8 | 4:07.1 |
5 | 21 | Jay Penton | 2002 Subaru WRX | 1:25.5 | 1:22.9* | 1:27.9 | 1:22.8* | 1:21.1 | DNF | DNF | DNF | 13:00.2 | 30.0 | 13:30.2 | 26.6 | 4:33.7 |
6 | 4 | Slava Beresnev | 2002 Subaru Impreza WRX | 1:31.1* | 1:33.4 | 1:21.2 | 1:29.9 | DNF | DNF | DNF | DNF | 14:55.6 | 15.0 | 15:10.6 | 1:40.4 | 6:14.1 |
7 | 18 | Tair Allakhverdiev | 2002 Subaru Impreza WRX | 1:32.8 | 1:24.4 | 1:30.2 | DNF | DNF | DNF | DNF | DNF | 16:27.4 | - | 16:27.4 | 1:16.8 | 7:30.9 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.