Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Danil Yegorov | 2005 Subaru Impreza | 1:18.6 | 1:19.8 | 1:19.1 | 1:18.9 | 1:19.0 | 1:17.8 | 1:16.1 | 1:14.9 | 9:04.4 | - | 9:04.4 | - | - |
2 | 3 | Herman Bogojavlenskis | 2005 Subaru Impreza | 1:24.8 | 1:22.9 | 1:20.9 | 1:19.5 | 1:20.1 | 1:20.8 | 1:18.5 | 1:18.0 | 9:20.7 | - | 9:20.7 | 16.3 | 16.3 |
3 | 23 | Ashley Last | 2003 Subaru Impreza | 1:26.9 | 1:21.5 | 1:22.4 | 1:24.9 | 1:20.9 | 1:19.6 | 1:19.9 | 1:17.0 | 9:26.2 | - | 9:26.2 | 5.5 | 21.8 |
4 | 11 | Jason Ronza | 2001 Subaru RS | 1:29.2 | 1:22.8 | 1:23.7 | 1:19.6 | 1:17.7* | 1:16.5 | 1:18.5 | 1:17.6 | 9:27.9 | - | 9:27.9 | 1.7 | 23.5 |
5 | 13 | Conner Fitzpatrick | 2005 Subaru Legacy | 1:30.0 | 1:26.0* | 1:26.1 | 1:24.4 | 1:21.7 | 1:21.6 | 1:21.5 | 1:20.9 | 9:46.2 | - | 9:46.2 | 18.3 | 41.8 |
6 | 29 | Mathew Bertrand | 2006 Subaru Impreza | 1:33.6* | 1:31.0 | 1:25.8 | 1:27.0 | 1:26.5* | 1:25.7 | 1:21.4 | 1:20.5 | 9:57.9 | 15.0 | 10:12.9 | 26.7 | 1:08.5 |
7 | 30 | Ryan Holt | 2009 Subaru Impreza | 1:36.1 | 1:33.5 | 1:28.9 | 1:28.9 | 1:29.1 | 1:31.6 | 1:30.4* | 1:25.2 | 10:33.3 | - | 10:33.3 | 20.4 | 1:28.9 |
8 | 25 | Dan Demers | 2003 Subaru Outback | 1:45.4 | 1:39.3 | 1:35.9 | 1:35.9 | 1:33.7 | 1:32.7 | 1:30.5 | 1:31.8 | 10:59.8 | - | 10:59.8 | 26.5 | 1:55.4 |
9 | 6 | Alan Pawling | 2004 Subaru Impreza | 1:37.8 | 1:34.5 | 1:44.4* | 1:29.9* | 1:27.3 | 1:30.4 | DNF | DNF | 12:24.3 | 30.0 | 12:54.3 | 1:54.5 | 3:49.9 |
10 | 20 | Sergio Bidinost | 2004 Subaru Impreza | 1:40.6 | 1:30.1* | 1:31.3 | 1:31.5 | 1:30.1* | 1:30.0* | DNF | DNF | 12:13.6 | 45.0 | 12:58.6 | 4.3 | 3:54.2 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.