Scoring Method: All Runs Count
Pos | Car # | Driver | Vehicle | Class | CPos | SS01 | SS02 | SS03 | SS04 | SS05 | SS06 | SS07 | SS08 | SS09 | SS10 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Miller / Last | Subaru Impreza | 4WD | 1 | 3:02.2 | 2:58.4 | 3:09.1 | 2:59.6 | 3:01.0 | 3:02.8 | 3:03.6 | 3:03.6 | 3:07.7 | 3:05.1 | 30:33.1 | - | 30:33.1 | - | - |
2 | 43 | Pougnet / Lamontagne | Subaru Impreza | 4WD | 2 | 3:17.4 | 3:09.0 | 3:01.2 | 3:02.0 | 3:00.3 | 3:04.7 | 3:00.8 | 3:05.1 | 3:39.7 | 3:02.0 | 31:22.2 | - | 31:22.2 | 49.1 | 49.1 |
3 | 9 | Cloutier / Tatasciore | Subaru Impreza | 4WD | 3 | 3:13.5 | 3:14.7 | 3:14.4 | 3:10.3 | 3:23.6 | DNF | 3:23.7 | 3:20.4 | 3:26.3 | 3:17.1 | 33:44.0 | - | 33:44.0 | 2:21.8 | 3:10.9 |
4 | 4 | Landerville / Malone | VW Corrado | 4WD | 4 | 3:26.3 | DNF | DNF | DNF | DNF | 3:30.2 | 3:15.6 | 3:11.5 | 3:09.3 | 3:42.2 | 36:15.1 | - | 36:15.1 | 2:31.1 | 5:42.0 |
5 | 3 | Gielas / Gielas | Subaru Impreza | 4WD | 5 | 3:11.6 | 3:09.1 | 3:25.0 | 3:16.9 | 3:21.1 | DNF | DNF | DNF | DNF | DNF | 36:23.7 | - | 36:23.7 | 8.6 | 5:50.6 |
6 | 5 | Cotie / Pace | Honda Civic | 2WD | 1 | 3:41.9 | 3:34.9 | 3:39.5 | 3:39.0 | 3:54.0 | 3:46.9 | 3:51.7 | 3:44.6 | 4:33.4 | 3:45.2 | 38:11.1 | - | 38:11.1 | 1:47.4 | 7:38.0 |
7 | 25 | Krepski / Wolfson | VW Golf | 2WD | 2 | 3:25.0 | 3:24.7 | 3:27.2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 38:16.9 | - | 38:16.9 | 5.8 | 7:43.8 |
8 | 6 | Blauel / Blauel | Mitsubishi Starion | 2WD | 3 | 3:40.9 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 39:40.9 | - | 39:40.9 | 1:24.0 | 9:07.8 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.