Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Ax7 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Tyler Thompson | 1999 VW Flog | 2:19.9 | 2:17.4 | 2:16.9 | 2:16.6 | 2:15.4 | 2:17.9 | 2:15.5 | 13:39.7 | - | 13:39.7 | - | - |
2 | 38 | Tair Allakhvediev | 2008 Mazda 3 | 2:25.4 | 2:19.6 | 2:20.6 | 2:19.7 | 2:16.3 | 2:20.4 | 2:18.3 | 13:54.9 | - | 13:54.9 | 15.2 | 15.2 |
3 | 39 | Jordan Dickieson | 2000 Honda Civic | 2:27.3 | 2:22.7 | 2:21.8 | 2:19.5 | 2:19.5 | 2:17.8 | 2:19.2 | 14:00.5 | - | 14:00.5 | 5.6 | 20.8 |
4 | 12 | Igor Klemenko | 2008 Mazda 3 | 2:32.7 | 2:21.4 | 2:20.4 | 2:20.9 | 2:19.9 | 2:20.9 | 2:17.7 | 14:01.2 | - | 14:01.2 | 0.7 | 21.5 |
5 | 2 | Fred Hagell | 1999 VW Flog | 2:28.0 | 2:25.9 | 2:30.1 | 2:22.9 | 2:21.3 | 2:25.9 | 2:22.7 | 14:26.7 | - | 14:26.7 | 25.5 | 47.0 |
6 | 13 | Martin Hubert | 2000 Honda Civic | 2:34.4 | 2:23.2 | 2:24.1 | 2:20.3* | 2:20.6 | 2:18.7 | DNS | 14:21.3 | 15.0 | 14:36.3 | 9.6 | 56.6 |
7 | 27 | Ian Gagnon | 1987 BMW 325 | 2:27.6 | 2:30.1 | 2:35.0 | 2:26.6 | 2:26.9 | 2:25.0 | 2:23.9 | 14:40.1 | - | 14:40.1 | 3.8 | 1:00.4 |
8 | 22 | Anton Shiawase | 2012 Scion TC | 2:39.2 | 2:28.5 | 2:27.6 | 2:27.6 | 2:26.3 | 2:27.6 | 2:26.1 | 14:43.7 | - | 14:43.7 | 3.6 | 1:04.0 |
9 | 21 | Anthony Gilchrist | 2009 Mazda 3 | 2:45.2 | 2:32.2 | 2:29.3 | 2:30.8 | 2:26.9 | 2:26.0 | 2:25.9 | 14:51.1 | - | 14:51.1 | 7.4 | 1:11.4 |
10 | 32 | Chris Tellier | 2005 Chrysler Crossfire | 2:35.1 | 2:29.6 | 2:24.9 | 2:24.9 | 2:34.5* | DNF | 2:28.0 | 14:57.0 | 30.0 | 15:27.0 | 35.9 | 1:47.3 |
11 | 3 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2:43.3 | 2:32.8 | 2:38.5 | 2:54.3 | 2:40.2 | 2:33.2 | 2:28.3 | 15:36.3 | - | 15:36.3 | 9.3 | 1:56.6 |
12 | 49 | Steve Tellier | 2008 VW Golf | 2:29.8 | 11:24.4 | DNF | DNF | DNF | DNF | DNF | 22:29.8 | - | 22:29.8 | 6:53.5 | 8:50.1 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.