Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | William Arnold | 2004 Subaru Impreza | C2 | 1 | 1:51.2 | 1:49.3 | 1:48.4 | 1:52.9 | 1:50.5 | 1:52.0 | 1:49.1 | 1:49.3 | 12:49.8 | - | 12:49.8 | - | - |
2 | 2 | Danil Yegorov | 2005 Subaru Impreza | C2 | 2 | 1:54.1 | 1:49.9 | 1:49.3 | 1:53.7 | 1:51.9 | 1:50.3 | 1:48.8 | 1:50.1 | 12:54.0 | - | 12:54.0 | 4.2 | 4.2 |
3 | 16 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 3 | 1:54.6 | 1:52.3 | 1:51.5 | 1:52.9 | 1:51.9 | 1:51.4 | 1:49.8 | 1:51.7 | 13:01.5 | - | 13:01.5 | 7.5 | 11.7 |
4 | 30 | Cedric Calande | 2004 Subaru Impreza WRX | C3 | 1 | 1:48.1 | 1:46.4 | 2:00.6 | 1:53.2 | 1:52.9 | 1:51.3 | 1:49.2 | DNF | 13:01.7 | - | 13:01.7 | 0.2 | 11.9 |
5 | 11 | Connor Fitzpatrick | 2005 Subaru Legacy | C2 | 4 | 1:58.5 | 1:53.6 | 1:50.4 | 1:55.8 | 1:55.9 | 1:54.7 | 1:53.1 | 1:51.3 | 13:14.8 | - | 13:14.8 | 13.1 | 25.0 |
6 | 15 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 5 | 1:55.5 | 1:53.4 | 1:52.0 | 1:55.6 | 1:53.3 | 1:54.6 | 1:55.5 | 1:55.7 | 13:19.9 | - | 13:19.9 | 5.1 | 30.1 |
7 | 35 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 6 | 1:54.5 | 1:55.3 | 1:53.8 | 1:55.5 | 1:58.1 | 1:55.8 | 1:54.6 | 1:55.8 | 13:25.3 | - | 13:25.3 | 5.4 | 35.5 |
8 | 1 | Alan Pawling | 2004 Subaru Impreza | C2 | 7 | 1:55.9 | 1:55.5 | 1:53.8 | 2:00.6 | 1:57.8 | 1:56.2 | 1:56.3 | 1:54.5 | 13:30.0 | - | 13:30.0 | 4.7 | 40.2 |
9 | 4 | Tyler Thompson | 1999 VW FLOG | C1 | 1 | 1:55.3 | 1:53.6 | 1:52.8 | 1:57.3 | 1:56.7 | 1:57.6 | 1:59.4 | 1:57.6 | 13:30.9 | - | 13:30.9 | 0.9 | 41.1 |
10 | 19 | Ivan Sergeyenko | 2007 Subaru Impreza | C2 | 8 | 1:57.8 | 1:55.6 | 1:54.3 | 1:59.6 | 1:57.6 | 1:56.7 | 1:55.5 | 1:58.3 | 13:35.8 | - | 13:35.8 | 4.9 | 46.0 |
11 | 26 | Christopher Johnson | 2009 Subaru Impreza | C2 | 9 | 2:02.4 | 1:58.1 | 1:55.5 | 2:00.7 | 1:55.7 | 1:56.5 | 1:56.0 | 1:55.4 | 13:37.9 | - | 13:37.9 | 2.1 | 48.1 |
12 | 25 | Neil Mentuch | 2002 Subaru Impreza | C3 | 2 | 2:02.2 | 1:53.0 | 1:54.7 | 2:08.5 | 2:01.2 | 2:00.4 | 1:59.4 | 1:57.8 | 13:48.7 | - | 13:48.7 | 10.8 | 58.9 |
13 | 28 | Billy Last | 2017 Ford Fiesta | C1 | 2 | 2:00.6 | 2:00.4 | 1:59.1 | 2:01.1 | 1:57.3 | 1:56.6 | 2:02.0 | 2:00.5 | 13:55.6 | - | 13:55.6 | 6.9 | 1:05.8 |
14 | 17 | Alex Shalin | 1991 Mitsubishi Galant | C3 | 3 | 2:06.6 | 2:04.3 | 1:59.8 | 2:03.4 | 1:59.0 | 1:58.6 | 1:59.2* | 1:56.6 | 14:08.3 | - | 14:08.3 | 12.7 | 1:18.5 |
15 | 18 | Fred Hagell | 1999 VW FLOG | C1 | 3 | 2:12.3 | 2:00.6 | 2:00.2 | 2:01.2 | 2:01.6 | 2:01.1 | 2:02.1 | 2:02.8 | 14:09.6 | - | 14:09.6 | 1.3 | 1:19.8 |
16 | 5 | Polina Sergeyenko | 2007 Subaru Impreza | C2 | 10 | 2:05.3 | 1:59.8 | 1:59.3 | 2:05.1 | 2:03.9 | 2:02.8 | 2:03.5 | 2:00.0 | 14:14.4 | - | 14:14.4 | 4.8 | 1:24.6 |
17 | 34 | Julian Magalhaes | 1998 Toyota Corolla | C1 | 4 | 2:00.9 | 1:59.6 | 2:00.8 | 2:05.2 | 2:02.9 | 2:02.5 | 2:03.0 | 2:14.2 | 14:14.9 | - | 14:14.9 | 0.5 | 1:25.1 |
18 | 13 | Morgan Lewis | 2015 Ford Fiesta | C1 | 5 | 2:14.4 | 2:06.0 | 2:04.9 | 2:06.5 | 2:03.1 | 2:05.5 | 2:05.6 | 2:02.1 | 14:33.7 | - | 14:33.7 | 18.8 | 1:43.9 |
19 | 10 | Nathan Mitchell | 2003 BMW 530i | C1 | 6 | 2:08.3 | 2:03.2 | 1:59.8 | 2:04.9 | 2:10.7 | 2:16.1 | 2:12.8 | DNF | 14:55.8 | - | 14:55.8 | 22.1 | 2:06.0 |
20 | 33 | Matthew Van Der Kloet | 1996 Acura Intergra GSR | C1 | 7 | 2:15.5 | 2:05.7 | 2:04.8 | 2:15.5 | 2:09.3 | 2:09.7 | 2:08.2 | 2:06.6 | 14:59.8 | - | 14:59.8 | 4.0 | 2:10.0 |
21 | 14 | Anthony Gilchrist | 2009 Mazda 3 | C1 | 8 | 2:23.0 | 2:13.6 | 2:07.4 | 2:17.5 | 2:06.7 | 2:05.7 | 2:04.7 | 2:05.0 | 15:00.6 | - | 15:00.6 | 0.8 | 2:10.8 |
22 | 22 | Yiran Andrew | 1997 Mazda Miata | C1 | 9 | 2:06.3 | 2:01.1 | 2:08.5 | 2:08.9 | 2:07.6 | 2:41.0 | 2:11.7 | 2:24.7 | 15:08.8 | - | 15:08.8 | 8.2 | 2:19.0 |
23 | 27 | Jeremy Kelly | 1988 Chevrolet Cavalier | C1 | 10 | 2:09.3 | 2:06.9 | DNF | 2:07.7 | 2:05.3 | 2:45.8 | 2:02.7 | 2:04.7 | 15:22.4 | - | 15:22.4 | 13.6 | 2:32.6 |
24 | 8 | Wu Charlie | 1997 Mazda Miata | C1 | 11 | 2:20.4 | 2:20.1 | 2:13.6 | 2:17.6 | 2:13.2 | 2:18.5 | 2:09.0 | 2:10.3 | 15:42.3 | - | 15:42.3 | 19.9 | 2:52.5 |
25 | 31 | Dan Demers | 2005 Subaru Impreza | C2 | 11 | 2:08.7 | 2:06.3 | 2:03.9 | 2:07.8 | 2:03.6 | DNF | DNF | DNF | 18:30.3 | - | 18:30.3 | 2:48.0 | 5:40.5 |
26 | 7 | Tyler Junkin | 2005 Chevy Cobalt | C1 | 12 | 2:00.2 | 1:57.0 | DNF | 1:59.3 | 2:36.8 | DNF | DNF | DNF | 20:33.3 | - | 20:33.3 | 2:03.0 | 7:43.5 |
27 | 21 | Marilyn Junkin | 2005 Chevy Cobalt | C1 | 13 | 2:08.6 | 2:07.8 | DNF | 2:11.7 | 2:08.5 | DNF | DNF | DNF | 20:36.6 | - | 20:36.6 | 3.3 | 7:46.8 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.