Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tyler Thompson | 1999 VW FLOG | 1:55.3 | 1:53.6 | 1:52.8 | 1:57.3 | 1:56.7 | 1:57.6 | 1:59.4 | 1:57.6 | 13:30.9 | - | 13:30.9 | - | - |
2 | 28 | Billy Last | 2017 Ford Fiesta | 2:00.6 | 2:00.4 | 1:59.1 | 2:01.1 | 1:57.3 | 1:56.6 | 2:02.0 | 2:00.5 | 13:55.6 | - | 13:55.6 | 24.7 | 24.7 |
3 | 18 | Fred Hagell | 1999 VW FLOG | 2:12.3 | 2:00.6 | 2:00.2 | 2:01.2 | 2:01.6 | 2:01.1 | 2:02.1 | 2:02.8 | 14:09.6 | - | 14:09.6 | 14.0 | 38.7 |
4 | 34 | Julian Magalhaes | 1998 Toyota Corolla | 2:00.9 | 1:59.6 | 2:00.8 | 2:05.2 | 2:02.9 | 2:02.5 | 2:03.0 | 2:14.2 | 14:14.9 | - | 14:14.9 | 5.3 | 44.0 |
5 | 13 | Morgan Lewis | 2015 Ford Fiesta | 2:14.4 | 2:06.0 | 2:04.9 | 2:06.5 | 2:03.1 | 2:05.5 | 2:05.6 | 2:02.1 | 14:33.7 | - | 14:33.7 | 18.8 | 1:02.8 |
6 | 10 | Nathan Mitchell | 2003 BMW 530i | 2:08.3 | 2:03.2 | 1:59.8 | 2:04.9 | 2:10.7 | 2:16.1 | 2:12.8 | DNF | 14:55.8 | - | 14:55.8 | 22.1 | 1:24.9 |
7 | 33 | Matthew Van Der Kloet | 1996 Acura Intergra GSR | 2:15.5 | 2:05.7 | 2:04.8 | 2:15.5 | 2:09.3 | 2:09.7 | 2:08.2 | 2:06.6 | 14:59.8 | - | 14:59.8 | 4.0 | 1:28.9 |
8 | 14 | Anthony Gilchrist | 2009 Mazda 3 | 2:23.0 | 2:13.6 | 2:07.4 | 2:17.5 | 2:06.7 | 2:05.7 | 2:04.7 | 2:05.0 | 15:00.6 | - | 15:00.6 | 0.8 | 1:29.7 |
9 | 22 | Yiran Andrew | 1997 Mazda Miata | 2:06.3 | 2:01.1 | 2:08.5 | 2:08.9 | 2:07.6 | 2:41.0 | 2:11.7 | 2:24.7 | 15:08.8 | - | 15:08.8 | 8.2 | 1:37.9 |
10 | 27 | Jeremy Kelly | 1988 Chevrolet Cavalier | 2:09.3 | 2:06.9 | DNF | 2:07.7 | 2:05.3 | 2:45.8 | 2:02.7 | 2:04.7 | 15:22.4 | - | 15:22.4 | 13.6 | 1:51.5 |
11 | 8 | Wu Charlie | 1997 Mazda Miata | 2:20.4 | 2:20.1 | 2:13.6 | 2:17.6 | 2:13.2 | 2:18.5 | 2:09.0 | 2:10.3 | 15:42.3 | - | 15:42.3 | 19.9 | 2:11.4 |
12 | 7 | Tyler Junkin | 2005 Chevy Cobalt | 2:00.2 | 1:57.0 | DNF | 1:59.3 | 2:36.8 | DNF | DNF | DNF | 20:33.3 | - | 20:33.3 | 4:51.0 | 7:02.4 |
13 | 21 | Marilyn Junkin | 2005 Chevy Cobalt | 2:08.6 | 2:07.8 | DNF | 2:11.7 | 2:08.5 | DNF | DNF | DNF | 20:36.6 | - | 20:36.6 | 3.3 | 7:05.7 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.