Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Vyacheslav Beresnev | 2004 Subaru Impreza | 2:17.0 | 2:09.3 | 2:06.6* | 2:07.2 | 2:02.0 | 2:04.7 | 2:06.4 | DNS | 14:53.2 | 15.0 | 15:08.2 | - | - |
2 | 14 | Yuriy Beresnev | 2004 Subaru Impreza | 2:10.3 | 2:01.3 | 2:00.3* | 1:59.7 | 2:23.2 | 1:58.2 | 1:57.8* | DNF | 14:30.8 | 45.0 | 15:15.8 | 7.6 | 7.6 |
3 | 17 | Neil Mentuch | 2002 Subaru Impreza | 2:10.1 | 2:08.4 | 2:08.3 | 2:10.6 | 2:07.4 | DNS | DNS | DNS | 18:44.8 | - | 18:44.8 | 3:29.0 | 3:36.6 |
4 | 34 | Allen Feng | 2005 Saab 92x Aero | 2:17.1 | 2:14.8 | DNS | DNS | DNS | DNS | DNS | DNS | 24:31.9 | - | 24:31.9 | 5:47.1 | 9:23.7 |
5 | 30 | Jason Ha | 2005 Saab 92x aero | 2:27.2 | 2:13.8 | DNS | DNS | DNS | DNS | DNS | DNS | 24:41.0 | - | 24:41.0 | 9.1 | 9:32.8 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.