Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tyler Thompson | 1999 VW Flog | 2:27.5 | 2:27.6 | 2:24.5 | 2:24.8 | 2:23.0 | 2:23.1 | 12:02.9 | - | 12:02.9 | - | - |
2 | 2 | Fred Hagell | 1999 VW Flog | 2:35.1 | 2:31.1 | 2:29.6 | 2:29.1 | 2:27.9 | 2:26.8 | 12:24.5 | - | 12:24.5 | 21.6 | 21.6 |
3 | 3 | Igor Klymenko | 2008 Mazda 3 | 2:31.9 | 2:31.9 | 2:28.5 | 2:37.1 | 2:28.0 | 2:27.0 | 12:27.3 | - | 12:27.3 | 2.8 | 24.4 |
4 | 7 | David Moore | 2008 VW Golf City | 2:37.4 | 2:36.2 | 2:32.4 | 2:29.3 | 2:30.3 | 2:29.5 | 12:37.7 | - | 12:37.7 | 10.4 | 34.8 |
5 | 17 | Tair Allakhverdiev | 2008 Mazda 3 | 2:34.9 | 2:38.1 | 2:33.3 | 2:29.5 | 2:31.9 | 2:36.3 | 12:45.9 | - | 12:45.9 | 8.2 | 43.0 |
6 | 20 | Brian Moore | 2008 VW Golf City | 2:42.5 | 2:36.8 | 2:33.5 | 2:33.6 | 2:32.4 | 2:31.9 | 12:48.2 | - | 12:48.2 | 2.3 | 45.3 |
7 | 30 | Tyler Stewart | 1991 BMW 325i | 2:39.0 | 2:34.8 | 2:33.8 | 2:34.5 | 2:32.5 | 2:33.0 | 12:48.6 | - | 12:48.6 | 0.4 | 45.7 |
8 | 11 | Roderick Jones | 2011 Mazda 3 | 2:40.4 | 2:36.6 | 2:36.0 | 2:36.0 | 2:31.5 | 2:29.7 | 12:49.8 | - | 12:49.8 | 1.2 | 46.9 |
9 | 26 | Ian Gagon | 1987 BMW 325 | 2:41.1 | 2:37.7 | 2:34.8 | 2:36.1 | 2:38.3 | 2:34.9 | 13:01.8 | - | 13:01.8 | 12.0 | 58.9 |
10 | 24 | Jean-Sebastien Delisle | 2014 Hyundai Accent | 2:55.7 | 2:48.1 | 2:47.1 | 2:47.6 | 2:43.7 | 2:42.6 | 13:49.1 | - | 13:49.1 | 47.3 | 1:46.2 |
11 | 32 | Tom Snyder | 2009 BMW 328Xi | 3:00.2 | 2:59.6 | 2:53.7 | DNF | DNF | DNF | 16:53.5 | - | 16:53.5 | 3:04.4 | 4:50.6 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.