Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Kirk Blackadar | 1995 Subaru Impreza | 2:25.9 | 2:22.0 | 2:20.4 | 2:20.5 | 2:19.5 | 2:20.2 | 11:42.6 | - | 11:42.6 | - | - |
2 | 10 | Herman Bogojavlenskis | 2005 Subaru Impreza | 2:26.0 | 2:26.0 | 2:22.8 | 2:22.6 | 2:20.3 | 2:18.4 | 11:50.1 | - | 11:50.1 | 7.5 | 7.5 |
3 | 5 | Billy Last | 2003 Subaru Forester | 2:32.3 | 2:27.8 | 2:26.0 | 2:29.0 | 2:27.0 | 2:25.0 | 12:14.8 | - | 12:14.8 | 24.7 | 32.2 |
4 | 6 | Andrew Marek | 2005 Subaru Impreza | 2:33.1 | 2:29.5 | 2:28.8 | 2:25.4 | 2:26.0 | 2:25.4 | 12:15.1 | - | 12:15.1 | 0.3 | 32.5 |
5 | 15 | Nicholis Lamoureux | 2002 Subaru Outback | 2:37.0 | 2:30.2 | 2:27.7 | 2:27.7 | 2:25.8 | 2:26.3 | 12:17.7 | - | 12:17.7 | 2.6 | 35.1 |
6 | 4 | Slav Beresnev | 2008 Subaru Impreza | 2:29.2 | 2:26.1 | 2:31.0 | 2:23.0 | 2:29.2 | DNF | 12:18.5 | - | 12:18.5 | 0.8 | 35.9 |
7 | 21 | Mathieu Masaro | 2003 Subaru Forester | 2:32.5 | 2:31.5 | DNF | 2:29.0 | 2:28.4 | 2:31.8 | 12:33.2 | - | 12:33.2 | 14.7 | 50.6 |
8 | 14 | Tyler Frise | 2006 Subaru Forester | 2:40.7 | 2:34.9 | 2:30.8 | 2:31.8 | 2:28.6 | 2:27.2 | 12:33.3 | - | 12:33.3 | 0.1 | 50.7 |
9 | 1 | Sergio Bidinost | 2004 Subaru Impreza | 2:34.7 | 2:30.1 | 2:48.8 | 2:29.8 | 2:31.0 | 2:28.3 | 12:33.9 | - | 12:33.9 | 0.6 | 51.3 |
10 | 18 | Yuri Beresnev | 2008 Subaru Impreza | 2:25.0 | 2:24.2 | 2:24.1 | 2:27.8 | DNF | DNF | 13:41.1 | - | 13:41.1 | 1:07.2 | 1:58.5 |
11 | 27 | Isebelle Berard | 2013 Subaru Impreza | 2:52.7 | 2:50.9 | 2:50.5 | 2:54.1 | 2:53.1 | 2:50.6 | 14:17.8 | - | 14:17.8 | 36.7 | 2:35.2 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.