Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tyler Thompson | 1999 VW Flog | 2:30.3 | 2:30.0 | 2:24.6 | 2:24.6 | 2:23.1 | 2:21.5 | 12:03.8 | - | 12:03.8 | - | - |
2 | 2 | Fred Hagell | 1999 VW Flog | 2:32.7 | 2:32.7 | 2:29.7 | 2:31.3 | 2:28.3 | 2:28.5 | 12:30.5 | - | 12:30.5 | 26.7 | 26.7 |
3 | 11 | Roderick Jones | 2011 Mazda 3 | 2:39.5 | 2:34.6 | 2:34.8 | 2:34.0 | 2:31.4 | 2:30.7 | 12:45.5 | - | 12:45.5 | 15.0 | 41.7 |
4 | 30 | Tyler Stewart | 1991 BMW 325i | 2:41.8 | 2:37.4 | 2:36.7 | 2:36.7 | 2:33.9 | 2:32.9 | 12:57.6 | - | 12:57.6 | 12.1 | 53.8 |
5 | 24 | Jean-Sebastien Delisle | 2014 Hyundai Accent | 2:59.5 | 2:53.5 | 2:51.2 | 2:50.4 | 2:46.0 | 2:44.4 | 14:05.5 | - | 14:05.5 | 1:07.9 | 2:01.7 |
6 | 12 | Max Sverdlov | 2003 Honda EP3 | 3:03.4 | 2:57.5 | 2:51.9 | 2:53.9 | 2:50.2 | 2:51.9 | 14:25.4 | - | 14:25.4 | 19.9 | 2:21.6 |
7 | 7 | David Moore | 2008 VW Golf City | 2:40.7 | 2:34.8 | 2:33.8 | DNF | DNF | DNF | 15:49.3 | - | 15:49.3 | 1:23.9 | 3:45.5 |
8 | 20 | Brian Moore | 2008 VW Golf City | 2:45.5 | 2:36.7 | 2:34.8 | DNF | DNF | DNF | 15:57.0 | - | 15:57.0 | 7.7 | 3:53.2 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.