Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Kirk Blackadar | 1995 Subaru Impreza | 2:25.8 | 2:25.3 | 2:24.6 | 2:23.5 | 2:25.1 | 2:20.1 | 11:58.6 | - | 11:58.6 | - | - |
2 | 5 | Billy Last | 2003 Subaru Forester | 2:28.5 | 2:31.1 | 2:27.6 | 2:29.3 | 2:29.4 | 2:27.6 | 12:22.4 | - | 12:22.4 | 23.8 | 23.8 |
3 | 25 | Alton Gonsavlves | 2009 Subaru Impreza | 2:38.3 | 2:30.0 | 2:26.9 | 2:26.5* | 2:25.6 | 2:23.9 | 12:24.7 | - | 12:24.7 | 2.3 | 26.1 |
4 | 28 | Mats Kraft | 2007 Subaru Impreza | 2:33.5 | 2:31.6 | 2:30.2 | 2:30.6 | 2:29.6 | 2:27.1 | 12:29.1 | - | 12:29.1 | 4.4 | 30.5 |
5 | 13 | Arlen Penalagan | 2007 Subaru Impreza | 2:33.9 | 2:31.1 | 2:29.3 | 2:30.6 | 2:29.3* | 2:25.4 | 12:30.3 | - | 12:30.3 | 1.2 | 31.7 |
6 | 4 | Slav Beresnev | 2008 Subaru Impreza | 2:35.4 | 2:30.9 | 2:28.5 | 2:35.2 | 2:29.5 | 2:29.8 | 12:33.9 | - | 12:33.9 | 3.6 | 35.3 |
7 | 21 | Mathieu Masaro | 2003 Subaru Forester | 2:33.3 | 2:32.0 | 2:37.8 | 2:31.4 | 2:30.6 | 2:27.8 | 12:35.1 | - | 12:35.1 | 1.2 | 36.5 |
8 | 15 | Mark Gonsavlves | 2009 Subaru Impreza | 2:37.6 | 2:33.1 | 2:31.0 | 2:30.9 | 2:31.9 | 2:30.2 | 12:37.1 | - | 12:37.1 | 2.0 | 38.5 |
9 | 14 | Tyler Frise | 2006 Subaru Forester | 2:39.7 | 2:36.8 | 2:34.6 | 2:35.1 | 2:30.7 | 2:29.0 | 12:46.2 | - | 12:46.2 | 9.1 | 47.6 |
10 | 18 | Yuri Beresnev | 2008 Subaru Impreza | 2:34.0 | 2:33.1 | DNF | 2:30.1* | 2:28.5 | 2:32.3 | 12:38.0 | 15.0 | 12:53.0 | 6.8 | 54.4 |
11 | 1 | Sergio Bidinost | 2004 Subaru Impreza | 2:37.0 | 2:39.9 | 2:36.2 | 2:38.9 | 2:33.6 | 2:33.8 | 12:59.5 | - | 12:59.5 | 6.5 | 1:00.9 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.