Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:19.6 | 2:18.4 | 2:18.9 | 2:22.6 | 2:21.7 | 2:21.1 | 11:39.7 | - | 11:39.7 | - | - |
2 | 22 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 1 | 2:21.3 | 2:19.5 | 2:21.7 | 2:19.7 | 2:22.2 | 2:21.7 | 11:43.9 | - | 11:43.9 | 4.2 | 4.2 |
3 | 19 | Christopher Brant | 2021 Yamaha YXZ1000 | C4 | 1 | 2:32.9 | 2:25.4 | 2:24.1 | 2:24.3 | 2:20.7 | 2:19.4 | 11:53.9 | - | 11:53.9 | 10.0 | 14.2 |
4 | 4 | Slav Beresnev | 2008 Subaru Impreza | C2 | 2 | 2:28.2 | 2:22.2 | 2:21.5 | 2:27.1 | 2:23.4 | 2:23.0 | 11:57.2 | - | 11:57.2 | 3.3 | 17.5 |
5 | 100 | Robin Brant | 2020 Yamaha YXZ1000 | C4 | 2 | 2:26.4 | 2:25.2 | 2:25.1 | 2:25.5 | 2:23.9 | 2:22.7 | 12:02.4 | - | 12:02.4 | 5.2 | 22.7 |
6 | 26 | Matt Tregunno | 1998 Subaru RS25 | C2 | 3 | 2:25.5 | 2:24.5 | 2:26.0 | 2:25.4 | 2:25.1 | 2:23.2 | 12:03.7 | - | 12:03.7 | 1.3 | 24.0 |
7 | 2 | Fred Hagell | 1999 VW Flog | C1 | 2 | 2:28.8 | 2:26.9 | 2:22.2 | 2:28.2 | 2:27.0 | 2:28.4 | 12:12.7 | - | 12:12.7 | 9.0 | 33.0 |
8 | 28 | Mats Kraft | 2007 Subaru Impreza | C2 | 4 | 2:31.2 | 2:26.8 | 2:27.4 | 2:27.1 | 2:27.5 | 2:26.4 | 12:15.2 | - | 12:15.2 | 2.5 | 35.5 |
9 | 13 | Arlen Penalagan | 2007 Subaru Impreza | C2 | 5 | 2:33.1 | 2:26.0 | 2:31.6 | 2:26.5 | 2:26.1 | 2:26.1 | 12:16.3 | - | 12:16.3 | 1.1 | 36.6 |
10 | 3 | Igor Klymenko | 2008 Mazda 3 | C1 | 3 | 2:30.8 | 2:25.6 | 2:26.7 | 2:27.8 | 2:28.5 | 2:28.0 | 12:16.6 | - | 12:16.6 | 0.3 | 36.9 |
11 | 17 | Tair Allakhverdiev | 2008 Mazda 3 | C1 | 4 | 2:30.5 | 2:27.9 | 2:25.3 | 2:28.1 | 2:25.8 | 2:30.7 | 12:17.6 | - | 12:17.6 | 1.0 | 37.9 |
12 | 18 | Yuri Beresnev | 2008 Subaru Impreza | C2 | 6 | 2:28.2 | 2:26.1* | 2:27.4 | 2:26.8 | 2:28.6 | 2:27.1 | 12:18.1 | - | 12:18.1 | 0.5 | 38.4 |
13 | 9 | Jeffery Cowen | 2007 Subaru Impreza | C2 | 7 | 2:35.6 | 2:28.3 | 2:27.9 | 2:30.9 | 2:31.7 | 2:29.3 | 12:28.1 | - | 12:28.1 | 10.0 | 48.4 |
14 | 14 | Tyler Frise | 2006 Subaru Forester | C2 | 8 | 2:33.6 | 2:29.1* | 2:30.4 | 2:28.7 | 2:29.2 | 2:29.3 | 12:31.2 | - | 12:31.2 | 3.1 | 51.5 |
15 | 11 | Roderick Jones | 2011 Mazda 3 | C1 | 5 | 2:37.5 | 2:32.4 | 2:33.1 | 2:29.5 | 2:27.9 | 2:30.0 | 12:32.9 | - | 12:32.9 | 1.7 | 53.2 |
16 | 30 | Tyler Stewart | 1991 BMW 325i | C1 | 6 | 2:31.6 | 2:27.7 | 2:32.8 | 2:33.4 | 2:32.3 | 2:30.5 | 12:34.9 | - | 12:34.9 | 2.0 | 55.2 |
17 | 12 | Max Sverdlov | 2003 Honda EP3 | C1 | 7 | 2:37.0 | 2:32.0 | 2:32.0 | 2:32.3 | 2:32.5 | 2:30.3 | 12:39.1 | - | 12:39.1 | 4.2 | 59.4 |
18 | 34 | Travis Grubb | 2012 Subaru Impreza | C2 | 9 | 2:37.2 | 2:32.9 | 2:10.0* | 2:33.1 | 2:29.5 | 2:30.4 | 12:43.1 | - | 12:43.1 | 4.0 | 1:03.4 |
19 | 7 | David Moore | 2008 VW Golf City | C1 | 8 | 2:34.5 | 2:26.6 | 2:28.8 | 2:51.3 | 2:39.8 | 2:35.4 | 12:45.1 | - | 12:45.1 | 2.0 | 1:05.4 |
20 | 1 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 10 | 2:27.2 | 2:46.6 | 2:54.0 | 2:30.5 | 2:33.1 | 2:31.9 | 12:49.3 | - | 12:49.3 | 4.2 | 1:09.6 |
21 | 10 | Glenn Austin | 2012 Subaru Impreza | C2 | 11 | 2:47.0 | 2:38.6 | 2:34.0 | 2:33.1 | 2:31.0 | 2:34.3 | 12:51.0 | - | 12:51.0 | 1.7 | 1:11.3 |
22 | 25 | Markus Kompp | 2003 Honda EP3 | C1 | 9 | 2:47.5 | 2:37.2 | 2:34.9 | 2:36.1 | 2:30.9 | 2:32.2 | 12:51.3 | - | 12:51.3 | 0.3 | 1:11.6 |
23 | 8 | Rob Murray | 2022 Yamaha 1000R | C4 | 3 | 2:50.3 | 2:38.8 | 2:36.0 | 2:39.1 | 2:32.5 | 2:33.2 | 12:59.6 | - | 12:59.6 | 8.3 | 1:19.9 |
24 | 20 | Brian Moore | 2008 VW Golf City | C1 | 10 | 2:42.0 | 2:33.2 | 2:50.3 | 2:40.9 | 2:38.4 | 2:33.4 | 13:07.9 | - | 13:07.9 | 8.3 | 1:28.2 |
25 | 24 | Jean-Sebastien Delisle | 2014 Hyundai Accent | C1 | 11 | 2:41.9 | 2:38.7 | 2:41.5 | 2:42.9 | 2:42.1 | 2:43.5 | 13:27.1 | - | 13:27.1 | 19.2 | 1:47.4 |
26 | 27 | Isebelle Berard | 2013 Subaru Impreza | C2 | 12 | 2:54.4 | 2:46.4 | 2:48.7 | 2:49.3 | 2:50.0 | 2:45.8 | 14:00.2 | - | 14:00.2 | 33.1 | 2:20.5 |
27 | 36 | Debbie Moore | 2009 VW Golf City | C1 | 12 | 3:37.9 | 3:10.9 | 3:10.1 | 3:08.7 | 3:12.6 | 3:03.2 | 15:45.5 | - | 15:45.5 | 1:45.3 | 4:05.8 |
28 | 5 | Billy Last | 2003 Subaru Forester | C2 | 13 | 2:28.6 | DNF | 2:25.4 | DNF | DNF | DNF | 16:54.0 | - | 16:54.0 | 1:08.5 | 5:14.3 |
29 | 21 | Mathieu Masaro | 2003 Subaru Forester | C2 | 14 | 2:27.9 | 2:27.6 | DNF | DNF | DNF | DNF | 16:55.5 | - | 16:55.5 | 1.5 | 5:15.8 |
30 | 15 | Zvonimar Bracika | 2007 Ford Focus | C1 | 13 | 2:37.4 | 2:40.1 | 5:44.4 | DNF | DNF | DNF | 17:17.5 | - | 17:17.5 | 22.0 | 5:37.8 |
31 | 31 | Matthew VanDerKloet | 2007 Ford Focus | C1 | 14 | DNF | DNF | 2:35.0 | DNF | DNF | DNF | 18:35.0 | - | 18:35.0 | 1:17.5 | 6:55.3 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.