Pos | Car # | Driver | Vehicle | Class | CPos | E1 | E2 | E3 | E4 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Cedric Calande | Subaru Impreza | C3 | 1 | 1:52.5 | 1:48.1 | 1:45.6 | 1:44.7 | 7:10.9 | - | 7:10.9 | - | - |
2 | 29 | Mats Kraft | Subaru Impreza | C2 | 1 | 1:53.6 | 1:50.9 | 1:48.6 | 1:45.7 | 7:18.8 | - | 7:18.8 | 7.9 | 7.9 |
3 | 43 | Darren Bryer | Subaru Impreza | C2 | 2 | 1:54.8 | 1:51.6 | 1:50.2 | 1:49.8 | 7:26.4 | - | 7:26.4 | 7.6 | 15.5 |
4 | 4 | Tyler Thompson | VW FLOG | C1 | 1 | 1:55.8 | 1:54.5 | 1:50.1 | 1:47.2 | 7:27.6 | - | 7:27.6 | 1.2 | 16.7 |
5 | 16 | Arlen Penalagan | Subaru Impreza | C2 | 3 | 1:59.5 | 1:51.1 | 1:51.2 | 1:51.3 | 7:33.1 | - | 7:33.1 | 5.5 | 22.2 |
6 | 35 | Kirk Blackadar | Subaru Impreza | C2 | 4 | 1:58.0* | 1:51.5 | 1:51.2 | 1:47.9 | 7:28.6 | 5.0 | 7:33.6 | 0.5 | 22.7 |
7 | 100 | Lee Kuhn Jr | Yamha YXZ 1000 | C2 | 5 | 2:01.4 | 1:53.7 | 1:52.4 | 1:49.2 | 7:36.7 | - | 7:36.7 | 3.1 | 25.8 |
8 | 182 | Gavin Caissie | Can Am Maverick X3 | C3 | 2 | 2:01.4 | 1:52.2 | 1:52.6 | 1:50.8 | 7:37.0 | - | 7:37.0 | 0.3 | 26.1 |
9 | 5 | Jeffery Cowen | Subaru Impreza | C2 | 6 | 2:01.0 | 1:53.2 | 1:52.5 | 1:52.9 | 7:39.6 | - | 7:39.6 | 2.6 | 28.7 |
10 | 20 | Darin Mayes | Subaru Impreza | C2 | 7 | 1:55.9 | 1:51.9 | 2:03.3 | 1:49.2 | 7:40.3 | - | 7:40.3 | 0.7 | 29.4 |
11 | 531 | James McLean | Polaris XP 1000 | C3 | 3 | 1:58.6 | 1:57.8 | 1:54.4 | 1:52.8 | 7:43.6 | - | 7:43.6 | 3.3 | 32.7 |
12 | 3 | Mathieu Masaro | Subaru Fozzy | C2 | 8 | 1:57.9 | 1:57.0 | 1:56.6 | 1:52.4 | 7:43.9 | - | 7:43.9 | 0.3 | 33.0 |
13 | 18 | Billy Last | Subaru Fozzy | C2 | 9 | 2:06.4 | 1:50.7 | 1:58.8 | 1:51.3 | 7:47.2 | - | 7:47.2 | 3.3 | 36.3 |
14 | 15 | Chris Brant | Yamaha YXZ 1000 | C2 | 10 | 2:10.4 | 1:53.7 | 1:54.5 | 1:51.0 | 7:49.6 | - | 7:49.6 | 2.4 | 38.7 |
15 | 11 | Andrew Merek | Subaru Impreza | C2 | 11 | 2:02.0 | 1:54.4 | 1:56.9 | 1:59.2 | 7:52.5 | - | 7:52.5 | 2.9 | 41.6 |
16 | 22 | Markus Kompp | Honda Civic | C1 | 2 | 2:00.4 | 1:58.2 | 1:59.1 | 1:55.2 | 7:52.9 | - | 7:52.9 | 0.4 | 42.0 |
17 | 37 | Peter Thom | Subaru Impreza | C2 | 12 | 2:03.8 | 1:59.4 | 1:56.1 | 1:58.2 | 7:57.5 | - | 7:57.5 | 4.6 | 46.6 |
18 | 72 | Rob Murray | Yamaha YXZ 1000 | C2 | 13 | 2:05.1 | 1:58.1 | 1:59.4 | 1:56.3 | 7:58.9 | - | 7:58.9 | 1.4 | 48.0 |
19 | 38 | Tyler Stewart | BMW 352i | C1 | 3 | 2:06.2 | 1:57.5 | 2:05.9 | 1:55.1 | 8:04.7 | - | 8:04.7 | 5.8 | 53.8 |
20 | 14 | Fred Hagell | VW FLOG | C1 | 4 | 2:11.3 | 2:09.7 | 1:55.7 | 1:51.7 | 8:08.4 | - | 8:08.4 | 3.7 | 57.5 |
21 | 24 | Chris Tellier | Chrysler Crossfire | C1 | 5 | 2:10.4 | 2:04.1 | 1:59.9 | 2:00.2 | 8:14.6 | - | 8:14.6 | 6.2 | 1:03.7 |
22 | 7 | Max Sverdlov | Honda EP 3 | C1 | 6 | 2:15.6 | 2:07.1 | 1:55.6 | 1:56.8 | 8:15.1 | - | 8:15.1 | 0.5 | 1:04.2 |
23 | 88 | Tim Fleguel | Toyota MR2 | C1 | 7 | 2:12.7 | 2:12.7 | 2:01.3 | 2:04.2 | 8:30.9 | - | 8:30.9 | 15.8 | 1:20.0 |
24 | 9 | Cameron Kirkpatrick | Chrysler Crossfire | C1 | 8 | 2:10.8 | 2:03.6 | 2:08.9 | 2:21.6 | 8:44.9 | - | 8:44.9 | 14.0 | 1:34.0 |
25 | 67 | Dan Demers | Volvo V70XC | C3 | 4 | 2:20.5 | 2:13.2 | 2:11.5 | 2:10.5 | 8:55.7 | - | 8:55.7 | 10.8 | 1:44.8 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.