Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Christopher Brant | 2020 Yamaha YXZ 1000 | C2 | 1 | 2:18.3 | 2:12.9 | 2:13.7 | 2:13.0 | 2:13.9 | 2:12.8 | 11:06.3 | - | 11:06.3 | - | - |
2 | 4 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:13.8 | 2:15.4 | 2:12.6 | 2:13.2 | 2:14.5 | 2:12.4 | 11:06.5 | - | 11:06.5 | 0.2 | 0.2 |
3 | 43 | Darren Bryer | 2006 Subaru Impreza | C2 | 2 | 2:17.2 | 2:14.0 | 2:14.3 | 2:12.6 | 2:17.4 | 2:14.6 | 11:12.7 | - | 11:12.7 | 6.2 | 6.4 |
4 | 35 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 3 | 2:17.3 | 2:16.0 | 2:15.8 | 2:15.0 | 2:14.8 | 2:13.6 | 11:15.2 | - | 11:15.2 | 2.5 | 8.9 |
5 | 531 | James Mclean | 2019 Polaris XP 1000 | C3 | 1 | 2:16.9 | 2:17.3 | 2:15.7 | 2:14.9 | 2:14.8 | 2:13.0 | 11:15.3 | - | 11:15.3 | 0.1 | 9.0 |
6 | 29 | Mats Kraft | 2007 Subaru Impreza STD | C2 | 4 | 2:15.8 | 2:15.9 | 2:14.6 | 2:15.1 | 2:14.5 | 2:17.8 | 11:15.9 | - | 11:15.9 | 0.6 | 9.6 |
7 | 182 | Gavin Caissie | 2021 CanAm Maverick X3 | C3 | 2 | 2:20.6 | 2:18.7 | 2:17.2 | 2:14.6 | 2:15.7 | 2:14.4 | 11:20.6 | - | 11:20.6 | 4.7 | 14.3 |
8 | 18 | Billy Last | 2003 Subaru Fossy | C2 | 5 | 2:18.4 | 2:16.9 | 2:14.7 | 2:15.9 | 2:16.9 | 2:16.3 | 11:20.7 | - | 11:20.7 | 0.1 | 14.4 |
9 | 42 | Arlen Penalagan | 2007 Subaru Impreza STD | C2 | 6 | 2:17.6 | 2:15.1 | 2:17.3 | 2:15.0 | 2:15.9 | 3:09.3 | 11:20.9 | - | 11:20.9 | 0.2 | 14.6 |
10 | 3 | Matt Masaro | 2003 Subaru Fossy | C2 | 7 | 2:20.6 | 2:18.7 | 2:16.9 | 2:17.4 | 2:18.0 | 2:14.6 | 11:25.6 | - | 11:25.6 | 4.7 | 19.3 |
11 | 11 | Jeffery Cowan | 2007 Subaru Impreza STD | C2 | 8 | 2:24.0 | 2:20.1 | 2:17.0 | 2:15.0 | 2:17.7 | 2:17.4 | 11:27.2 | - | 11:27.2 | 1.6 | 20.9 |
12 | 100 | Robin Brant | 2020 Yamaha YXZ 1000 | C2 | 9 | 2:22.9 | 2:21.7 | 2:23.7 | 2:21.4 | 2:21.6 | 2:19.9 | 11:47.5 | - | 11:47.5 | 20.3 | 41.2 |
13 | 72 | Rob Murray | 2022 Yamaha Yxz1000 | C2 | 10 | 2:28.8 | 2:24.0 | 2:22.3 | 2:22.6 | 2:21.6 | 2:17.7 | 11:48.2 | - | 11:48.2 | 0.7 | 41.9 |
14 | 38 | Tyler Stewart | 1991 BMW 325i | C1 | 2 | 2:24.6 | 2:25.0 | 3:15.4 | 2:25.8 | 2:21.1 | 2:22.1 | 11:58.6 | - | 11:58.6 | 10.4 | 52.3 |
15 | 37 | Peter Thom | 2007 Subaru Impreza | C2 | 11 | 2:30.9 | 2:26.9 | 2:25.8 | 2:25.7 | 2:23.4 | 2:21.8 | 12:03.6 | - | 12:03.6 | 5.0 | 57.3 |
16 | 33 | Charles L'Estage | 2007 Subaru Impreza | C2 | 12 | 2:37.1 | 2:28.5 | 2:27.0 | 2:26.8 | 2:22.1 | 2:24.6 | 12:09.0 | - | 12:09.0 | 5.4 | 1:02.7 |
17 | 23 | Tanner Graham | 2021 Polaris Ranger | C2 | 13 | 2:40.8 | 2:27.0 | 2:26.2 | 2:26.3 | 2:26.8 | 2:26.5 | 12:12.8 | - | 12:12.8 | 3.8 | 1:06.5 |
18 | 67 | Dan Demers | 2003 Subaru WRX | C3 | 3 | 2:40.8 | 2:37.3 | 2:38.3 | 2:43.2 | 2:39.8 | 2:50.7 | 13:19.4 | - | 13:19.4 | 1:06.6 | 2:13.1 |
19 | 41 | Isbelle Berard | 2013 Subaru Impreza | C2 | 14 | 2:45.9 | 2:44.1 | 2:39.4 | DNF | 2:44.7 | 2:42.7 | 13:36.8 | - | 13:36.8 | 17.4 | 2:30.5 |
20 | 7 | Max Sverdlov | 2003 Honda EP 3 | C1 | 3 | 2:23.4 | 2:21.0 | 2:19.8 | DNF | DNF | DNF | 17:04.2 | - | 17:04.2 | 3:27.4 | 5:57.9 |
21 | 22 | Markus Kompp | 2003 Honda EP 3 | C1 | 4 | 2:25.2 | 2:22.9 | 2:34.7 | DNF | DNF | DNF | 17:22.8 | - | 17:22.8 | 18.6 | 6:16.5 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.