Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Chris Brant | 2019 Yamaha YXZ 1000 | C3 | 1 | 2:11.0 | 2:04.0 | 2:03.0 | 2:00.1 | 2:02.0 | 2:00.5* | 10:09.6 | 2.0 | 10:11.6 | - | - |
2 | 116 | Storme Wrobleski | 2003 Nissan Sentra SE | C1 | 1 | 2:07.6 | 2:05.0 | DNF | 2:00.1 | 2:02.9 | 1:59.3 | 10:14.9 | - | 10:14.9 | 3.3 | 3.3 |
3 | 89 | Lee Kuhn | 2024 Kawaski KRX 1000 | C3 | 2 | 2:06.2 | 2:03.0 | 2:03.0 | 2:02.9* | 2:03.0 | 2:02.7* | 10:14.6 | 4.0 | 10:18.6 | 3.7 | 7.0 |
4 | 31 | Mats Kraft | 2007 Subaru Impreza | C2 | 1 | 3:21.4 | 2:08.4 | 2:07.5 | 2:06.0 | 2:04.9 | 2:03.8 | 10:30.6 | - | 10:30.6 | 12.0 | 19.0 |
5 | 100 | Robin Brant | 2019 Yamaha YXZ 1000 | C3 | 3 | 2:07.4 | 2:06.1 | 2:06.5 | 2:05.1 | 2:07.4 | 2:06.9 | 10:32.0 | - | 10:32.0 | 1.4 | 20.4 |
6 | 5 | Jeffery Cowan | 2007 Subaru Impreza | C2 | 2 | 2:15.0 | 2:07.2 | 2:08.5 | 2:08.4 | 2:05.3 | 2:05.4 | 10:34.8 | - | 10:34.8 | 2.8 | 23.2 |
7 | 16 | Arlen Penalagan | 2007 Subaru Impreza | C2 | 3 | DNF | 2:09.2 | 2:07.7 | 2:06.1* | 2:07.5* | 2:03.7 | 10:34.2 | 4.0 | 10:38.2 | 3.4 | 26.6 |
8 | 39 | Tyler Frise | 2007 Subaru Forester | C2 | 4 | 2:15.9 | 2:09.8 | 2:18.7 | 2:08.0 | 2:07.5 | 2:05.1 | 10:46.3 | - | 10:46.3 | 8.1 | 34.7 |
9 | 20 | Darin Mayes | 2012 Subaru Impreza | C3 | 4 | 2:17.7 | 2:19.5 | 2:14.0 | 2:07.4 | 2:08.6 | 2:07.7 | 10:55.4 | - | 10:55.4 | 9.1 | 43.8 |
10 | 76 | Rich Bouder | 2024 Yamaha YXZ 1000 | C3 | 5 | 2:15.9 | 2:21.6 | 2:08.7 | 2:09.0 | 2:12.5 | 2:10.5 | 10:56.6 | - | 10:56.6 | 1.2 | 45.0 |
11 | 38 | Tyler Stewart | 1991 BMW 325i | C1 | 2 | 2:20.6 | 2:16.6 | 2:11.0 | 2:10.4 | 2:11.5 | 2:10.5 | 11:00.0 | - | 11:00.0 | 3.4 | 48.4 |
12 | 69 | Billy Last | 1987 Toyota MR2 | C1 | 3 | 2:23.9 | 2:11.2 | 2:10.8 | 2:17.9 | 2:10.5 | 2:10.3 | 11:00.7 | - | 11:00.7 | 0.7 | 49.1 |
13 | 46 | Ian Gagnon | 2008 Honda Civic | C1 | 4 | 2:21.5 | 2:15.8 | 2:11.5 | 2:13.0 | 2:11.3 | 2:10.4 | 11:02.0 | - | 11:02.0 | 1.3 | 50.4 |
14 | 3 | Mat Masaro | 1987 Toyota MR2 | C1 | 5 | 2:23.4 | 2:15.1 | 2:14.0 | 2:13.0 | 2:17.9 | 2:11.3 | 11:11.3 | - | 11:11.3 | 9.3 | 59.7 |
15 | 64 | Jeffery Gagnon | 2008 Honda Civic | C1 | 6 | 2:33.2 | 2:22.2 | 2:18.5 | 2:18.1 | 2:17.2 | 2:14.7 | 11:30.7 | - | 11:30.7 | 19.4 | 1:19.1 |
16 | 78 | Steve Mikaric | 2008 Ford Ranger | C1 | 7 | 2:31.2 | 2:21.1* | 2:22.2* | 2:21.5* | 2:20.6 | 2:21.7 | 11:47.1 | 6.0 | 11:53.1 | 22.4 | 1:41.5 |
17 | 67 | Dan Demers | 1998 Volvo V70 XC | C3 | 6 | 2:33.4 | 2:27.5 | 2:24.2 | 2:21.5 | 2:20.5 | 2:19.7 | 11:53.4 | - | 11:53.4 | 0.3 | 1:41.8 |
18 | 77 | Evan Mayes | 2012 Subaru Impreza | C3 | 7 | 2:41.5 | 2:39.1 | 2:29.1 | 2:23.6 | 2:25.2 | 2:24.2 | 12:21.2 | - | 12:21.2 | 27.8 | 2:09.6 |
19 | 73 | Landon Black | 2008 Ford Ranger | C1 | 8 | 2:50.0 | 2:38.8 | 2:36.9 | 2:34.4 | 2:32.0 | 2:36.7 | 12:58.8 | - | 12:58.8 | 37.6 | 2:47.2 |
20 | 84 | Pete Gulliver | 2006 Mitsubishi Ralliart | C1 | 9 | 2:49.0 | 2:46.7 | 2:39.4 | 2:39.0 | 2:44.8 | 2:44.6 | 13:34.5 | - | 13:34.5 | 35.7 | 3:22.9 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.