Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Brandon Pace | 2003 Nissan Sentra | C1 | 1 | 1:54.3 | 1:54.8 | 1:49.5 | 1:47.8 | 1:51.5 | 1:51.2 | 9:14.3 | - | 9:14.3 | - | - |
2 | 531 | James McLean | 2019 Polaris RZR XP1000 | C3 | 1 | 1:55.4 | 1:53.3 | 1:53.2 | 1:50.9 | 1:52.8 | 1:54.0 | 9:24.2 | - | 9:24.2 | 9.9 | 9.9 |
3 | 15 | Chris Brant | 2019 Yamaha YXZ 1000 | C3 | 2 | 1:58.2 | 1:55.6 | 1:55.1 | 1:52.1 | 1:54.0 | 1:51.4 | 9:28.2 | - | 9:28.2 | 4.0 | 13.9 |
4 | 18 | Storme Wrobleski | 2011 Ford Mustang | C1 | 2 | 2:00.4 | 1:56.4 | 1:55.1 | 1:52.3 | 1:55.4 | 1:53.4 | 9:32.6 | - | 9:32.6 | 4.4 | 18.3 |
5 | 66 | Justin Zammit | 2003 Nissan Sentra | C1 | 3 | 2:00.4 | 1:55.9 | 1:53.7 | 1:53.2 | 1:54.2 | 2:01.5 | 9:37.4 | - | 9:37.4 | 4.8 | 23.1 |
6 | 7 | Maxim Sverdlov | 2003 Honda EP3 | C1 | 4 | 2:00.5 | 1:56.5 | 1:53.5 | 1:52.0 | 1:56.1 | 2:16.5 | 9:38.6 | - | 9:38.6 | 1.2 | 24.3 |
7 | 23 | Markus Kompp | 2003 Honda EP3 | C1 | 5 | 2:01.3 | 1:58.1* | 1:54.4 | 1:54.4 | 1:58.2 | 1:56.6 | 9:44.9 | - | 9:44.9 | 6.3 | 30.6 |
8 | 38 | Tyler Stewart | 1991 BMW 325i | C1 | 6 | 1:59.6 | 1:56.4 | 1:55.6 | 1:57.0 | 1:58.1 | 1:58.3 | 9:45.4 | - | 9:45.4 | 0.5 | 31.1 |
9 | 20 | Darin Mayes | 2005 Subaru Impreza | C3 | 3 | 2:02.7 | 1:59.7 | 1:58.4 | 1:57.5 | 1:58.2 | 2:00.1 | 9:53.9 | - | 9:53.9 | 8.5 | 39.6 |
10 | 100 | Robin Brant | 2019 Yamaha YXZ 1000 | C3 | 4 | 2:00.3 | 1:59.8 | 2:00.9 | 1:57.4 | 2:05.1 | 2:00.2 | 9:58.6 | - | 9:58.6 | 4.7 | 44.3 |
11 | 1 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 1 | 2:04.3 | 1:58.9 | 2:07.0 | 1:58.4 | 1:59.2 | 1:58.3 | 9:59.1 | - | 9:59.1 | 0.5 | 44.8 |
12 | 123 | Jason Rashotte | 2011 Ford Fiesta | C1 | 7 | 2:13.2 | 2:09.3 | 2:08.7 | 2:06.2 | 2:05.6 | 2:05.4 | 10:35.2 | - | 10:35.2 | 36.1 | 1:20.9 |
13 | 71 | Graham Tullet | 2002 Audi A4 | C3 | 5 | 2:25.4 | 2:12.6 | 2:10.0 | 2:08.8 | 2:10.7 | 2:08.8 | 10:50.9 | - | 10:50.9 | 15.7 | 1:36.6 |
14 | 67 | Dan Demers | 1998 Volvo V70 XC | C3 | 6 | 2:26.2 | 2:18.0 | 2:16.1 | 2:12.7 | 2:14.1 | 2:13.3 | 11:14.2 | - | 11:14.2 | 23.3 | 1:59.9 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.